E326/5/25/113
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1797 | Kirkcudbrightshire | ||||||||||||
Minnigaff Parish | |||||||||||||
5 Jul 1797 | Patrick Heron Esq. of Heron Kerochtree | John Paterson William Robertson William Fulton |
House Servant Footman Coachman |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | |||||
Revd.[Reverend] Mr Garlies Maitland Manse | John Shaw | Footman | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
4 | 1 | 3 | £5.15.0 | £0.11.6 | £0.11.6 | ||||||||
Kirkmabreck Parish | |||||||||||||
8 Jul 1797 | William Hannay Esq. Kirkdale Batchr.[Batchelor] | Alexander Parker | Groom | 1 | 1 | 1 | £2.10.0 | £0.5.0 | £0.5.0 | ||||
Anwoth Parish | |||||||||||||
David Maxwell Esq. of Cardoness | James Tait Robert Ferguson |
Postilion Gardener |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||
Johnstone Hannay Esq. Ardwall | William Simson | Footman | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
3 | 3 | £3.15.0 | £0.7.6 | £0.7.6 | |||||||||
Girthon Parish | |||||||||||||
10 Jul 1797 | James Murray Esq. of Broughton Calie | James Credie -- -- James Gerran |
Gardener Under gardener Under gardener Gamekeeper |
4 | 4 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Tungland | |||||||||||||
13 Jul 1797 | Alexander Gordon Esq. Deebank | Gardener | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Crossmichael Parish | |||||||||||||
20 Jul 1797 | Alexander Gordon Esq. Greenlaw | Alexander Macintosh David Hervie |
Gardener House Servt. [Servant] Groom & Postilion |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||
Walter Sloan Laurie Esq. Danevale Park | Andrew Dickson James Ireland Christopher Robison |
House servant Groom & Postilion Gardener |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | ||||||
5 | 2 | 3 | £7.0.0 | £0.14.0 | £0.14.0 | ||||||||
Kelton Parish | |||||||||||||
22 Jul 1797 | William Douglas Esq. Hamire [Halmyre] | Samuel Kirkpatrick | Gamekeeper | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||
John Heron of Ingliston | William Thomson | Gamekeeper | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||||||
Kirkcudbright |
Transcribe other information
Survey of the Male Servants Tax in the Stewartry or Shire of Kirkcudbrightfrom the 5th day of April 1797 to the 5th day of April 1798. By David McMillan Surveyor
[Page] 113
Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator, scottybcourt, egph75, Alexa76
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County