E326/5/23/122
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1794 | Dalziel | |||||||||||
9 Jul 1794 | James Hamilton of Dalziel [Bach] Bachelor | Alexander Hamilton | Gardner | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||
Malcom White | House Servt. [Servant] etc | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
Coll [Colonel] Hamilton of Orbiston | Joseph Boyce | Sert. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
William Rorie | Sert. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
4 | 2 | 4 | £7.10.0 | £0.15.0 | ||||||||
Bothwell | ||||||||||||
7 Jul 1794 | William Hamilton Bothwellhaugh | Robert Cullen | House Servt. [Servant] etc | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Jonathan Anderson Sweetup | Alexander McPhail | Chais dryver | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Lord Douglas | Nicholas Lambert | House Steward | 1 | 1 | £3.0.0 | £0.6.0 | ||||||
George King | Buttler | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Lewes Chawmat | Cook | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
John Sharp | Footman | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
George Crow | Footman | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
William King | Under Buttler | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
James Reavery | Porter | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Robert Meurof | Coachman | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
John Osman | Postilion | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
John Braidshaw | Postilion | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Ninian Yule | Groom | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
William Slow | Groom | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
William Biggar | Gardner | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Peter Enness | Gardner | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Robert Collins | Gamekeeper | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Miss Dunn of Tannochside | James Muir | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Alexander Geddess | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
James Cunison of Jarviston | James Gibb | Postilion etc | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Charles Buchan | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
21 | 6 | 15 | £52.10.0 | £5.5.0 |
Transcribe other information
7[Page] 122
Transcribers who have contributed to this page.
valrsl- Moderator, Nanabanana
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County