E326/5/23/120
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1794 | Strathaven | |||||||||||
25 Jul 1794 | John Brown of Newton | Peter Aiken | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | |||||
James McKerra | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Dalserf | ||||||||||||
2 Jun 1794 | Cap. [Captain] James Hamilton of Dalserf | John Sherer | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | |||||
John Scott | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Hamilton | ||||||||||||
9 Jul 1794 | Duke of Hamilton | William Kennarie | House Stew.[Steward] | 1 | 1 | £3.0.0 | £0.6.0 | |||||
Thomas Fairhall | Valet de C [Chambre] | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
John Rowe | Buttler | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Robert Boucher | Cook | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Walter Pollock | Groom of Bed ch [chamber] | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Robert Anderson | Gardner | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
James McBryde | Gardner | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
John Kitchon | Gardner | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
John Gibson | Under Buttler | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Joseph Hanna | Footman | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
William Sempel | Footman | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
John Robertson | Footman | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
John Davidson | Footman | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Frances Weir | House Porter | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Carried foreward | 14 | 14 | £42.0.0 | £4.4.0 |
Transcribe other information
5[Page] 120
Transcribers who have contributed to this page.
valrsl- Moderator, Nora Edwards, Nanabanana
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County