E326/5/23/118
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1794 | Cathcart | |||||||||||
22 Jul 1794 | Robert Scot of Aitkenhead | George Ross | House Sert [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
William Reid | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Carmunock | ||||||||||||
22 Jul 1794 | Walter Ewing McLae of Cathian | George Benny | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | |||||
James Feckertlour | House Sert [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Sir John Stewart of Castlemilk | Alexander Denholm | Coachman | 1 | 1 | £1.10.0 | £0.3.0 | ||||||
James McDonald | House Sert [Servant] | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
Alexander Chompson | Gardner | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
5 | 2 | 3 | £7.0.0 | £0.14.0 | ||||||||
Rutherglen | ||||||||||||
3 Jul 1794 | The Heirs of Mrs Murdoch | John Reid | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Neil White | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Mrs Sommervile Hamilton farm | James Cowie | Gardner | 1 | 1 | £1.10.0 | £0.3.0 | ||||||
Daniel Curry | House Sert [Servant] | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
James Algie | Postilion | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
John Dunlop of Rosebank | Finlay Mcfarlan | House Sert [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
John Gilchrist | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
7 | 4 | 3 | £9.10.0 | £0.19.0 |
Transcribe other information
3[Page] 118
Transcribers who have contributed to this page.
DANIALSAN, valrsl- Moderator, Nanabanana
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County