E326/5/23/85
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1794 | Newburn | |||||||||||
25 Aug 1794 | Mr Chrystie Balchrystie | James Mack James Taylor |
House Servt. [Servant] & Chaise driver Gardner |
2 | 2 | £2.10.0 | £0.5.0 | |||||
Mr. Lindsay Coates | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
4 | 4 | £5.0.0 | £0.10.0 | |||||||||
Saline | ||||||||||||
15 Jul 1794 | James Hally Esqr | Alexander Harley | Gardner | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||
Scoonie | ||||||||||||
Mr Chrystie Durrie | 5 | 5 | £8.15.0 | £0.17.6 | ||||||||
5 | 5 | £8.15.0 | £0.17.6 | |||||||||
Strathmiglo | ||||||||||||
11 Jun 1794 | Mrs Moncrief Pitlower | Two Servts. [Servants] | 2 | 2 | £2.10.0 | £0.5.0 | ||||||
James Cheap Esqr Wallfield | Three Servts. [Servants] | 3 | 3 | £4.10.0 | £0.9.0 | |||||||
5 | 2 | 3 | £7.0.0 | £0.14.0 | ||||||||
St. Andrews | ||||||||||||
4 Sep 1794 | James Cheap Esqr Strathtyrum | David Johnstone William Mowat James Burton John Falconer |
House servant House servant Coachman Gardner |
4 | 4 | £6.0.0 | £0.12.0 | |||||
Mrs Martin Edinside | Thomas Kidd | House servt. [servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Robert Low Clatto | Laurence Hay James Laird |
House Servt. [Servant] Gardner |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Mr John Campbel Balmungo Pays in Edinr [Edinburgh] | ||||||||||||
7 | 3 | 4 | £9.15.0 | £0.19.6 | ||||||||
Torryburn | ||||||||||||
23 Sep 1794 | Sir William Erskine | John Nicol George Martin George Black |
Gardner Stabbleman Boy |
3 | 3 | £4.10.0 | £0.9.0 | |||||
William Muter Esqr. Annfield | One Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
4 | 1 | 3 | £5.15.0 | £0.11.6 | ||||||||
Wemyss | ||||||||||||
Colonel Wemyss | 7 | 7 | £12.5.0 | £1.4.6 |
Transcribe other information
Page 9thSurvey of MALE SERVANTS TAX. in Fife Continued
[Page] 85
Transcribers who have contributed to this page.
Alison James- Moderator, valrsl- Moderator, Chr1smac -Moderator, Marion
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County