E326/5/23/77
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Jul 1794 | William Ferguson Esqr Raith | Robert Murray Daniel Stewart & Thomas Craig James Simpson Alexander Muir James Gill John Nicol John Field |
Butler House Servt. [Servant] House Servt. [Servant] Coachman Postilion Helper Gardener Gamekeeper |
8 | 8 | £16.0.0 | £1.12.0 | |||||
8 | 8 | £16.0.0 | £1.12.0 | |||||||||
Aberdour | ||||||||||||
2 Jun 1794 | William Wemyss Esqr Cuttlehill | 2 | 2 | £2.10.0 | £0.5.0 | |||||||
Auchtermuchty | ||||||||||||
30 Jul 1794 | Mrs Moncrief | James Ford Charles Black Thomas Jervis |
Gardner Butler Postilion |
3 | 3 | £4.10.0 | £0.9.0 | |||||
Balmerino | ||||||||||||
2 Aug 1794 | Alexander Wedderburn Esqr of Birkhill | 3 | 3 | £4.10.0 | £0.9.0 | |||||||
James Morison Esqr Naughton | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
4 | 1 | 3 | £5.15.0 | £0.11.6 | ||||||||
Balingry | ||||||||||||
9 Jun 1794 | Capt [Captain] Park Lochore | John Goodlet Ninian Nevan |
Houseservt [Houseservant] Gardner |
2 | 2 | £2.10.0 | £0.5.0 | |||||
James Malcolm Esqr Balbedy | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
3 | 3 | £3.15.0 | £0.7.6 | |||||||||
Cameron | ||||||||||||
General Melvile | A Gardner | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
Capn [Captain] Paton Kinaldie | Gardner & House Servt [House Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
2 | 1 | 2 | £3.15.0 | £0.7.6 | ||||||||
Carnock | ||||||||||||
28 Jun 1794 | Major Stewart | Robert Dewar | House Sert [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 |
Transcribe other information
Page 1Survey of MALE SERVANTS TAX in the County of Fife for the
year ending 5th April 1795 By Peter Colvile Surveyor
[Page] 77
Transcribers who have contributed to this page.
Chr1smac -Moderator, TerryBlyth
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County