E326/5/23/5
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Machar Parish | ||||||||||||
19 Aug 1794 | Andrew Skene of Dyce | 3 | 3 | 3 | £8.5.0 | £0.16.6 | ||||||
John Burnet of Elrick | George Walker John Allan A. Scott |
Gardner House Sert. [Servant] Chaise driver |
3 | 3 | £4.10.0 | £0.9.0 | ||||||
John Ramsay of Straloch | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
9 | 3 | 9 | £17.5.0 | £1.14.6 | ||||||||
Fintray Parish | ||||||||||||
19 Aug 1794 | Sir William Forbes | John Gray Adam Dupnies James Brown William Sutherland |
Gardner Butler Postilion Footman |
4 | 4 | £6.0.0 | £0.12.0 | |||||
4 | 4 | £6.0.0 | £0.12.0 | |||||||||
Newhills Parish | ||||||||||||
19 Aug 1794 | Dr. [Doctor] William Thorn | Gardner & House Servant | 2 | 2 | £2.10.0 | £0.5.0 | ||||||
2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Skene Parish | ||||||||||||
24 Sep 1794 | George Skene of Skene | Gardner | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
Echt Parish | ||||||||||||
23 Sep 1794 | Alexander Duff of Housedale | Gardner & House Sert. [Servant] | 2 | 2 | £2.10.0 | £0.5.0 | ||||||
2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Monymusk Parish | ||||||||||||
23 Sep 1794 | Sir Archibald Grant | Archibald Casie Archibald Casie Junr. [Junior] Robert Casie Samuel Moir William Gillon Donald Smith William Stevenson James Sim |
Butler Footman Cook Coachman Postilion Groom Gardner Gamekeeper |
8 | 8 | £16.0.0 | £1.12.0 | |||||
Mr. Archibald Grant Inver | House Sert. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
9 | 1 | 8 | £17.5.0 | £1.14.6 | ||||||||
Cluny Parish | ||||||||||||
22 Sep 1794 | Baron Gordon | William Robertson Archibald Ross William McRobert David Hill George Sutherland |
Butler Gardner Footman Coachman Gamekeeper |
5 | 5 | £8.15.0 | £0.17.6 | |||||
Miss Fraser Castlefraser | William Anderson Alexander Leith John Mather |
Butler Postilion Gardner |
3 | 3 | £4.10.0 | £0.9.0 | ||||||
8 | 3 | 5 | £13.5.0 | £1.6.6 |
Transcribe other information
Page 5th[Page] 5
Transcribers who have contributed to this page.
Chr1smac -Moderator, noho
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County