E326/5/23/20
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Muirkirk | ||||||||||||
26 Aug 1794 | James Gordon Esq. Kaimshill | John Grant | H. [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Total | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Sorn | ||||||||||||
Dr. [Doctor] Tenent of Sorn | George Bowie James Park |
Gairdner | 2 | 2 | £2.10.0 | £0.5.0 | ||||||
J.F. Gray Esq. Gilmilnscroft | Alexander Gibson | H. [House] Servant & Game kr [keeper] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
3 | 3 | £3.15.0 | £0.7.6 | |||||||||
Mauchline | ||||||||||||
27 Aug 1794 | Mrs. McGill Kingencleugh | Hugh Steel | H.S. & Potn. [House Servant & Postilion] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Claud Alexander Esqr. Ballamyle | James King John Livingstone Andrew Mitchell John Osburn |
Butler Gairdner Postn. [Postilion] HS [House Servant] |
4 | 4 | £6.0.0 | £0.12.0 | ||||||
Total | 5 | 1 | 4 | £7.5.0 | £0.14.6 | |||||||
Stair | ||||||||||||
Sir William Millar Barskimming | James McKerrow | Gamek. [Gamekeeper] | 1 | 1 | £1.10.0 | £0.3.0 | ||||||
Mungo Smith of Drongan | Quintin Morton James Duff |
Postn. [Postilion] Gardner |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
James Dalrymple Esq. Stair | Gabriel Armour Robert Todd |
H. [House] Servant Groom |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
5 | 4 | 1 | £6.10.0 | £0.13.0 |
Transcribe other information
4th[Page] 20
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County