E326/5/23/219
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1794 | Parishes Collected | |||||||||||
1. Linlithgow Parish | 5 | 3 | 5 | £10.0.0 | £1.0.0 | |||||||
2. Born"ess [Borrowstounness ] Parish | 6 | 6 | £7.10.0 | £0.15.0 | ||||||||
3. Carriden Parish | 5 | 2 | 2 | 3 | £9.10.0 | £0.19.0 | ||||||
4. Abercorn Parish | 28 | 8 | 4 | 6 | 18 | £78.0.0 | £7.16.0 | |||||
5. Kirkliston Parish | 11 | 3 | 5 | 6 | £20.10.0 | £2.1.0 | ||||||
6. Dalmany Parish | 17 | 1 | 3 | 13 | £28.10.0 | £2.17.0 | ||||||
7. Uphall Parish | 3 | 3 | £3.15.0 | £0.7.6 | ||||||||
8. Livingston Parish | 6 | 2 | 4 | £8.10.0 | £0.17.0 | |||||||
9. Bathgate Parish | 5 | 1 | 2 | 3 | £8.5.0 | £0.16.6 | ||||||
10. Torphichen Parish | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
11. Whitburn Parish | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
90 | 17 | 34 | 19 | 19 | 18 | £179.10.0 | £17.19.0 |
Transcribe other information
Linlithgow County Survey Continued 5th [Page] 219____________________________________________________
Proof
34. Servants @ £1.5.0 .............. £42.10.0
19. Servants @ £1.10.0 ...............£28.10.0
19. Servants @ £1.15.0 ...............£33.5.0
18. Servants @ £3.0.0 ...............£54.0.0
17. Batchelors @ £1.5.0 ................£21.5.0
£179.10.0
To the 10 per cent thereon £17.19.0
Totall £197.9.0
______________________________________________________________________________
I James Watson Surveyor aforesaid do hereby Certify that upon careful examination of the foregoing
Rates and Duties I find they amount in whole to the sum of one hundred and Ninety seven pounds
nine shillings ster.[sterling] And that upon the Fourteenth day of October current I delivered to Mr. James
Taylor Collector for the foresaid County an exact Duplicate of the foregoing Survey which contained my
oath that the severall persons beforenamed were duly served with Requisitions & Notices whereby
they were to be charged with the several Duties hereby certified to be due by them.
Linlithgow 25th October 1794 James Watson Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, egph75
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County