E326/5/23/191
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Sep 1794 | Morebattle Parish 17th | |||||||||||
4 Sep 1794 | Charles Robson Belford | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Castleton Parish 18th | ||||||||||||
27 Sep 1794 | William Oliver Esqr. Laurstoun | John Wilson George Thomson |
Stable servt. [servant] & Gamekeeper House Servt [Servant] |
2 | 2 | £2.10.0 | £0.5.0 | |||||
Country Part of Jedburgh Parish 19th | ||||||||||||
3 Sep 1794 | John Rutherford of Edgerston Esqr. | James Boonster William Monet James Fullerton James Irvine |
Butler Footman Postilion Gardener |
4 | 4 | £6.0.0 | £0.12.0 | |||||
4 Sep 1794 | William Elliot Esqr. Hundalee | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
Total | 5 | 1 | 1 | 4 | £8.10.0 | £0.17.0 | ||||||
Kelso Parish 20th | ||||||||||||
13 Sep 1794 | Robert Davidson Esqr. Pinnaclehill | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
29 Sep 1794 | Dr. [Doctor] Andrew Wilson Kelso | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
29 Sep 1794 | Colonel Stephen Broomfield | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
29 Sep 1794 | Mrs. Waldy of Henderside | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
29 Sep 1794 | Thomas Potts Writer | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
29 Sep 1794 | Robert Scott Esqr. Bank | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
29 Sep 1794 | Dr.[Doctor] James Watson | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
29 Sep 1794 | George Horseington Vintner | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
29 Sep 1794 | Dr. [Doctor] Christoper Douglas | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
29 Sep 1794 | Captain Robert Scott of Rosebank | Thomas Scott House servt. [servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
29 Sep 1794 | Sir George Douglas Springwoodpark Bart. [Baronet] | John Fail Andrew Mathieson George Fail |
Coachman Groom Gardener |
3 | 3 | £4.10.0 | £0.9.0 | |||||
Total | 13 | 1 | 10 | 3 | £18.5.0 | £1.16.6 | ||||||
Crailing Parish 21st | ||||||||||||
15 Sept 1794 | Walter Hunter of Crailing | Adam Gibb James Stewart Andre McClean |
House servt.[servant] Postilion Gardener |
3 | 3 | £4.10.0 | £0.9.0 | |||||
30 Sep 1794 | Admiral John Elliot Mountiviot | Robert Inglis John Dunskin Anthony Shiels William Hay |
Butler Footman Coachman Game Keeper |
4 | 4 | 4 | £11.0.0 | £1.2.0 | ||||
Total | 7 | 4 | 7 | £15.10.0 | £1.11.0 | |||||||
Roxburgh Parish 22nd | ||||||||||||
John Rutherford Esqr. of Edgerstone for the Deceased Baron Rutherford of Fairnington | David Hardy James Elliot James Pace Robert Jaffray |
Butler & Gamekeeper Footman Footman Coachman |
4 | 4 | £11.0.0 | £1.2.0 | ||||||
Bedrule Parish 23rd | ||||||||||||
Thomas Rutherford Esqr. of Knowsouth | John Rutherford | Game Keeper | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
16 Sep 1794 | Ancrum Parish 24th | |||||||||||
Thomas Ogilvie of Chesters Esqr. | William Davidson James Walker Robert Tunnick James Gourlie |
House servt. [servant] Footman Groom Gardener |
4 | 4 | £6.0.0 | £0.12.0 | ||||||
Sir John Scott of Ancrum Bart. [Baronet] | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Total | 7 | 7 | £10.10.0 | £1.1.0 |
Transcribe other information
[Page] 191Transcribers who have contributed to this page.
DANIALSAN, M Carter
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County