E326/5/23/188
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parishes Collected from the Preceeding Page | ||||||||||||
Tarbat Parish | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Fearn Parish | 2 | 1 | 2 | £3.15.0 | £0.7.6 | |||||||
Nogg Parish | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Loggie Parish | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Kilmuir E [Easter] Parish | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Rosskeen Parish | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Alness Parish | 11 | 11 | 11 | £46.15.0 | £4.13.6 | |||||||
Killearn Parish | 4 | 2 | 4 | £7.10.0 | £0.15.0 | |||||||
Urray Parish | 7 | 2 | 5 | £11.5.0 | £1.2.6 | |||||||
Kiluirnan Parish | 2 | 2 | 2 | £5.0.0 | £0.10.0 | |||||||
Kilmuir W [Wester] Parish | 3 | 3 | £3.15.0 | £0.7.6 | ||||||||
Avoch Parish | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Kincardine Parish | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
AppleCross Parish | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
44 | 17 | 22 | 6 | 5 | 11 | £99.10.0 | £9.19.0 |
Transcribe other information
Proof44 Servants
17 Batchelor Servts [Servants] @ £1.5.0 each is £21.5.0
22 Servants @ £1.5.0 each is £27.10.0
8 Servants @ £1.10.0 each is £9.0.0
5 Servants @ £1.15.0 each is £8.15.0
11 Servants @ £3.0.0 each is £33.0.0
£99.10.0
10p [per] Cent on £99.10.0
£9.19.0
£109.9.0 Total
I David Ross Surveyor aforesaid do hereby Certify That upon Carefull examination of the foregoing Rates & duties
I find they amount in whole to one hundered and Nine pounds Nine Shillings Sterling and that upon
the Eight day of September last I delivered I Delivered to Roderick Mckenzie of Scotsburn Collector of the said Duties
for the Shire aforesaid an exact Duplicate of the above acct [account] & duly examined and Compared with the foregoing which
Contained my oath that the above accot. [account] Contained the Number of Servants returned to me, or were employed by the Several
masters or mistresses according to the best of my knowledge or Information
16 october 1794 David Ross
Survey of the Rates and
Duties on Male Servants
arrisen in the Shire of Ross
from 5th April 1793 to 5th April
1794
Ross Shire
Exd Gs [Examined General Surveyor]
28
[Page] 188
Transcribers who have contributed to this page.
noho, Alexandra
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County