E326/5/23/183
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abstract | ||||||||||||
Parish of Cathcart | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Parish of Eastwood | 5 | 4 | 1 | 4 | £12.5.0 | £1.4.6 | ||||||
Parish of Mearns | 7 | 4 | 3 | £9.10.0 | £0.19.0 | |||||||
Parish of Lochwinnoch | 10 | 10 | 10 | £32.10.0 | £3.5.0 | |||||||
Parish of Kilbarchan | 8 | 1 | 7 | £11.15.0 | £1.3.6 | |||||||
Parish of Houstown & Killallan | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Parish of Inchannan | 9 | 2 | 7 | £13.0.0 | £1.6.0 | |||||||
Parish of Erskine | 8 | 4 | 4 | 4 | £16.0.0 | £1.12.0 | ||||||
Parish of Neilston | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Parish of Inverkip | 6 | 3 | 3 | £8.5.0 | £0.16.6 | |||||||
Parish of Kilmalcolm | 11 | 11 | £19.5.0 | £1.18.6 | ||||||||
Parish of Renfrew | 15 | 1 | 4 | 10 | £24.15.0 | £2.9.6 | ||||||
Parish of Greenock | 16 | 4 | 13 | 3 | £25.15.0 | £2.11.6 | ||||||
Parish of Port Glasgow | 5 | 2 | 3 | £7.0.0 | £0.14.0 | |||||||
Parish of Paisley | 10 | 4 | 6 | £14.0.0 | £1.8.0 | |||||||
Parish of Abbey Paisley | 17 | 1 | 10 | 7 | £24.5.0 | £2.8.6 | ||||||
133 | 23 | 48 | 54 | 21 | 10 | £226.10.0 | £22.13.0 | |||||
Prooff | ||||||||||||
48 Servants @ £1.5.0 each | £60.0.0 | |||||||||||
54 Servants @ £1.10.0 each | £81.0.0 | |||||||||||
21 Servants @ £1.15.0 each | £36.15.0 | |||||||||||
10 Servants @ £2.0.0 each | £20.0.0 | |||||||||||
133 Servants | £197.15.0 | |||||||||||
23 Bachelors Servants @ £1.5.0 each | £28.15.0 | |||||||||||
£226.10.0 | ||||||||||||
10 p [per] Cent thereon | £22.13.0 | |||||||||||
£249.3.0 |
Transcribe other information
5I David Hutcheson Surveyor aforesaid Do hereby Certify That upon Carefull
examination I find the foregoing duties amount to two hundred & fourty
nine pounds three Shillings Sterling And that this day I delivered to John
Gardner Collector of these duties an exact duplicate of this Account which
contained my oath That the before named Inhabitants were duly Served
with requisitions and that they are charged the sums to their names Severally
Sett agreeable to their returns or to the best of my information Knowledge or
belief that they are liable in the same
Glasgow 3 Jany [January] 1775
David Hutcheson
[Page] 183
Transcribers who have contributed to this page.
noho, CRIMSON, CargillHall
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County