E326/5/23/172
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1794 | Kinloch Parish | |||||||||||
28 Jul 1794 | James Farquarson Esqr Invercald | Thomas Allan Thomas Watson James Robertson |
Principal Servt [Servant] Groom Gardner |
3 | 3 | £5.5.0 | £0.10.6 | |||||
John Campbell Esqr Batchr [Bachelor] | Archibald McIntyre | footman | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
4 | 1 | 1 | 3 | £7.15.0 | £0.15.6 | |||||||
Bendochie Ph [Parish] | ||||||||||||
29 Jul 1794 | Thomas Farquarson Esqr | Lauchlan McIntosh | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Blairgourie Ph [Parish] | ||||||||||||
Allan McPherson Esqr | Donald Robertson | Gamekeeper &c | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Meigle Parish | ||||||||||||
30 Jul 1794 | The Rt Hle [Right Honourable] Lord Privy Seal | Joseph Miller David Dow |
Gardner Porter |
2 | 2 | £6.0.0 | £0.12.0 | |||||
Patrick Murray Esqr Simprom Batchelor | Vincent Moinel John Ferguason |
Valet Groom |
2 | 2 | 2 | £5.0.0 | £0.10.0 | |||||
4 | 2 | 2 | 2 | £11.0.0 | £1.2.0 | |||||||
Aileth Parish | ||||||||||||
31 Jul 1794 | Sir William Ramsay Bart [Baronet] Batr [Bachelor] | Robert Comb | house Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||
James Mylne Esqr Hey Yards | Duff Davidson Charles Niwen |
Butler Groom |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
George Knight Esq Georgeston | John White | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Gilbert Hay Esqr Bindch [Balindoch] | Alexander Baxter | Dryver | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
5 | 1 | 5 | £7.10.0 | £0.15.0 | ||||||||
Kinfawns Parish | ||||||||||||
12 Aug 1794 | John Craigie Esq Glendoik | Robert Gardner Robert Peddie Thomas Thomson |
House Servt [Servant] Coachman Gardner |
3 | 3 | £4.10.0 | £0.9.0 | |||||
Thomas Hunter Esq Glencarse | Andrew Ritchie John Thomson |
Gardner House Servt [Servant] |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
5 | 2 | 3 | £7.0.0 | £0.14.0 | ||||||||
Coupar Angus Ph [Parish] | ||||||||||||
David Blair of Crunan | Alexander Watson | Gamekeeper | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Insture Parish | ||||||||||||
13 Aug 1794 | Sir John Wedderburn Bart [Baronet] Balandean | John Porter William Falconer James Lindsay |
House Servt [Servant] Coachman Gardner |
3 | 3 | £4.10.0 | £0.9.0 | |||||
John McClagan Rossie | John Anderson | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
4 | 1 | 3 | £5.15.0 | £0.11.6 | ||||||||
Longforgain Ph [Parish] | ||||||||||||
14 Aug 1794 | George Patterson Esqr Castle Huntly | John Brown John Young George Hunter Robert Simpson |
Butler Coachman Gardner Postilion |
4 | 4 | £6.0.0 | £0.12.0 | |||||
Thomas Mylne Esq Milnfield | Alexander Gullen James Tilby |
Butler Postilion |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
6 | 2 | 4 | £8.10.0 | £0.17.0 |
Transcribe other information
[Page] 172Transcribers who have contributed to this page.
Alison James- Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County