E326/5/23/136
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannongate | ||||||||||||
William Sprott | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Alexander Simpson Esq. | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Mrs Dr [Doctor] Young | John Johnston | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
James Ramsay Sclater | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Mrs Drummond of Blair | John Gibson Samuel Gudge |
2 | 2 | £2.10.0 | £0.5.0 | |||||||
John Innes Esq | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Mr David Fyfe | John Sutherland | Butler | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
James Baillie Esq | Samuel Lawrie | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
Sir John Whitefoord | 4 | 4 | £6.0.0 | £0.12.0 | ||||||||
Major McKay | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
Lord Adam Gordon | 8 | 8 | £16.0.0 | £1.12.0 | ||||||||
John Siven Esq | 1` | 1 | £1.5.0 | £0.2.6 | ||||||||
Thomas Bruce Williamson | Thomas Adam | Footman | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Alexander Gordon Esq | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Lady Janet Sinclair | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
William Corbett Esq | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Mr Ewart | Alexander Sangster | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Lady Blantire | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Richard Phillips Esq | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Dr [Doctor] Joseph Robinson | Alexander Thompson | Footman | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Dr [Doctor] James Gregory | William Snodgrass | Footman | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Lady Suttie | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Lady Elizabeth Wemyss | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Commr [Commissary] Andrew Balfour | Stewart McNab | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
Mrs Robinson Barclay | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Lady Frances Charters | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
William Sinclair Esq | William Hardie | H [House] Servant | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
Dr [Doctor] James Hutton | James Main | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
42 | 5 | 30 | 4 | 8 | £65.15.0 | £6.11.6 |
Transcribe other information
6[Page] 136
Transcribers who have contributed to this page.
Chr1smac -Moderator, Nanabanana
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County