E326/5/23/132
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Square | ||||||||||||
Miss Scott of Thirliston | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Mrs Pringle of Bowlang | John Cleghorn | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Lady Done | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Mrs Ramsay | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Miss Pringle of Hayning | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
John Corbett Esq | William Begbie | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Miss Porterfield | John Renwick Alallan Begg |
Coachman Footman |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Mrs Douglas of Cavers | John Wilson | Footman | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Lady Dour [Dowager] Elphingston | John Kelly John Creech |
Footman Coachman |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Mrs Capt [Captain] Robinson | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Proffr [Professor] Robinson | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Mrs Hamilton of Spittlehough | Charles Ross | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
John Bell Bookseller | James Baird | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
Mrs Sinclair | James Eckfoord | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mrs Peter Murray Threpland | John Oldman | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mrs Rutherfoord | James Henderson | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mrs Kerr | Peter Graham Gordon Young |
Footman Coachman |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Major Erskine | James Hunter John Baillie |
H [House] Servant Coachman |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Lady Lockhart | James | Footman | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Proffs [Proffessor] Dick | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Mrs Balderston | William Sinclai | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
William Riddell Esq. | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Capt [Captain] William Lockhart | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Andrew Elliot Esq. | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
John Craigie Esq. | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Mrs Elliot | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
James Brown Archt [Architect] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Thomas Wright Esq | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Walter Scot Esq. | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Miss Hall | Robert Smith | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
James Clark Esq | John Burden | Footman | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mrs Leith | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Comms. [Commissioner] Cochrane | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Lady Cumming | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Lord Justice Clark | 6 | 6 | £10.10.0 | £1.1.0 | ||||||||
Robert Dundas | Mc Queen | Valet & Groom | 2 | 2 | 2 | £5.0.0 | £0.10.0 | |||||
Mrs Trotter | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Miss Kerr of Nisbett | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
55 | 3 | 46 | 3 | 6 | £765.0.0 | £7.12.0 |
Transcribe other information
2[page] 132
Transcribers who have contributed to this page.
Chr1smac -Moderator, Nanabanana
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County