E326/5/23/126
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1794 | Carnwath | |||||||||||
14 Jun 1794 | Capt. [Captain] William Bertram of Nisbet | Robert Jack | House Sert. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
John Forrest | Groom | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Coulter | ||||||||||||
10 Jun 1794 | Mrs Bertram Late at Coulter house | James Elder | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
John Brown of Coulter Mains Bach. [Bachelor] | William Frier | Gardner | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
2 | 1 | 2 | £3.15.0 | £0.7.6 | ||||||||
Crawford John | ||||||||||||
5 Jun 1794 | Daniel Hamilton Gilkerscleugh | Thomas Hume | House Servt. [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||
1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
Douglas | ||||||||||||
4 Jun 1794 | Campbell Douglas Castlemains | John Ferguson | House Sert. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Carmichael | ||||||||||||
9 Jun 1794 | Countess Doweger of Hyndford | Alexander Haddan | Coachman | 1 | 1 | £1.10.0 | £0.3.0 | |||||
George Sillie | Footman | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
Charles Thomson | Gardner | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
Mrs Carmichael of Eastend | A | Postilion etc | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
4 | 1 | 3 | £5.15.0 | £0.11.6 |
Transcribe other information
11[Page] 126
Transcribers who have contributed to this page.
valrsl- Moderator, Nanabanana
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County