E326/5/23/1
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belhelvie Parish | ||||||||||||
11 Aug 1794 | Capt [Captain] Orrack of Orrack | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Foveran Parish | ||||||||||||
11 Aug 1794 | Andrew Robertson of Foveran | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Loggie Parish | ||||||||||||
11 Aug 1794 | Thomas Buchan of Auchmacoy | 2 | 2 | 2 | £5.0.0 | £0.10.0 | ||||||
2 | 2 | 2 | £5.0.0 | £0.10.0 | ||||||||
Ellon Parish | ||||||||||||
11 Aug 1794 | Mr Gordon Eslemont | Gardner Postilion House Servt [Servant] |
3 | 3 | £4.10.0 | £0.9.0 | ||||||
Miss Ross of Arinage | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
4 | 1 | 3 | £5.15.0 | £0.11.6 | ||||||||
Peterhead Parish | ||||||||||||
12 Aug 1794 | Mr Thomas Arbuthnot | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mr James Arbuthnot | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Crimond Parish | ||||||||||||
13 Aug 1794 | Mr Harvey of Broadland | 3 | 3 | £4.10.0 | £0.9.0 | |||||||
3 | 3 | £4.10.0 | £0.9.0 | |||||||||
Loanmay Parish | ||||||||||||
13 Aug 1794 | James Cummine of Kininmont | Gardner & Postilion |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Peter Milne of Crimonmogate | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
Charles Gordon of Cairnies | James Fraser William Allanack Samuel Adam John Yeat George Driver Robert Brebner William Scott William Watts |
Butler Cook Gardner Footman Huntsman Helper Coachman Postilion |
8 | 8 | £16.0.0 | £1.12.0 | ||||||
11 | 1 | 3 | 8 | £21.0.0 | £2.2.0 | |||||||
Rathan Parish | ||||||||||||
13 Aug 1794 | George Ogilvie of Auchirries | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mrs Forbes of Pitsligo | Postilion & House Servt [Servant] |
2 | 2 | £2.10.0 | £0.5.0 | |||||||
Dr [Doctor] William Fraser Memzie | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
4 | 4 | £5.0.0 | £0.10.0 |
Transcribe other information
A Survey of the Rates and Duties Arisen with in the County of Aberdeen from the 5th April 1794 tothe 5th April 1795 On Male Servants by Charles Farquharson Surveyor
Transcribers who have contributed to this page.
GMB, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County