E326/5/22/37
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1793 | ||||||||||||
St Andrew Street | William Keith Accot [Accomptant] | James Grant | ho: [house] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Thomas & William Sommers | Duncan Cunning | Waiter | 2 | 2 | £2.10.0 | £0.5.0 | ||||||
9 Jul 1793 | Miss Pringles | Peter Pringle | ho: [house] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Cap: [Captain] Dewar | ho: [house] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Mrs Mckenzie | ho: [house] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Mr Sandilands | Alexander Goodlet | ho: [house] Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
Sir William Ramsay | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
Dr [Doctor] Andrew Hunter | Robert -- John McGuffog |
Postillion footman |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Gilbert Innes Esq | Coachman | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
Misses Innes | Footman | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Mrs Symth | Robert Taylor John Nelson |
Coachman ho: [house] Servt [Servant] |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Mrs. Gordon | ho: [house] Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Lady Auchinleck | Robert Hewit William Carr |
Coachman ho: [house] Servt. [Servant] |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Mr Archibald Borthwick | James Elliot | ho: [house] Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Alexander Menzies Esq | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Mr James Stewart | Donald Callum | ho: [house] Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Robert Bosswall writer | ho: [house] Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Mrs. Campbell | ho: [house] Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Mrs. Douglas | Fergus Ferguson | ho: [house] Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Lord Ankerville | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Earl of Aboyne | 7 | 7 | £12.5.0 | £1.4.6 | ||||||||
Major Genl. [General] Stuart | ho: [house] Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Mrs Dumbreck | David Murray | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mrs Campbell Saddel | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Hble [Honourable] Mrs Gordon | Footman | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Earl of Dalhousie | Gardener | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
The Excise Office | John Knox | Gardener | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Hble [Honourable] Mrs Hope Weir | Patrick Smith | footman | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Miss Drysdale | ho: [house] Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Allan Mcdougall writer | James Adams Daniel Clunish George Dewar |
ho: [house] Servt. [Servant] Coachman Gardener |
3 | 3 | £4.10.0 | £0.9.0 | ||||||
Queen Street | Mrs. Wellwood | James Hay | ho: [house] Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Mr. Ross Advte. [Advocate] | ho: [house] Servt. [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
Mrs. Pasley | ho: [house] Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Mr James Blaw | Daniel Mcdougall | ho: [house] Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Carried forward | 49 | 5 | 39 | 3 | 7 | £71.15.0 | £7.3.6 |
Transcribe other information
5[Page] 37
Transcribers who have contributed to this page.
Alison James- Moderator, Chr1smac -Moderator, Aunt Sally
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County