E326/5/22/35
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1793 | Brought forward | 89 | 18 | 83 | 6 | £135.5.0 | £13.10.6 | |||||
Dow [Dowager] Lady Saltoun | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
David Russell | David Bookless | Ho [House] Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
Mrs Campbell | Ho [House] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Robert McIntosh Advt [Advocate] | Peter Small | Ho [House] Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
Society | John Pringle Esqr | Philip Wagner | Ho [House] Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||
Thomas Pringle Esqr | Hector McKinnon | Footman | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
John Dundas writer | Ho [House] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
James Russell Surgeon | Francis Forbes | Ho [House] Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
Robert Syme writer | Archibald Steel | Ho [House] Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
James Bruce | William Hardie | Ho [House] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
George Horne Esqr | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Brown's Square | Andrerw Stewart writer | Ho [House] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mrs Cuningham | Duncan Stalker | Ho [House] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Miss Elliots | Thomas Cosser | Ho [House] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Solicitor General | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Mrs Austin | Ho [House] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Lord Craig | Ho [House] Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
Sir William Miller | 4 | 4 | £7.0.0 | £0.14.0 | ||||||||
Col [Colonel] Monypenny | Ho [House] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Isaac Grant writer | Adam Wilson | Ho [House] Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
-- Jul 1793 | Mrs Stewart of Binny | Thomas Crawford | Ho [House] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
James Home writer | Angus Mckay | Ho [House] Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
John Dickson Advt [Advocate] | Andrew Fife | Ho [House] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
John Gloag Mercht [Merchant] | Lewis Gray | Ho [House] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
James Bremner | Daniel Forbes | Ho [House] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Archibald Gibson writer | Archibald Gray | Ho [House] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
John Haggarth Advt [Advocate] | Ho [House] Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
-- Jul 1793 | Ewan McPherson Vintr [Vintner] | Charles -- | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | |||||
John Bayll Vintr [Vintner] | James Stewart George Forbes |
Waiter Ho [House] Servt [Servant] |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Andrew Walker Vintr [Vintner] | Ho [House] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
-- Jul 1793 | Mr Poole Room sr [setter] | James McFarlane | Ho [House] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Alexander Walker Room sr [setter ] | John McLean James Douglas |
Ho [House] Servt [Servant] Ho [House] Servt [Servant] |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
John Home Coach Mr [Maker] | James Samuel | Ho [House] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Robert Walker Vintr [Vintner] | Charles Douglas | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
John Cameron Vintr [Vintner] | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Charles Robertson Painter | Ho [House] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Lord Provost | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
William Robertson Esqr | Ho [House] Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Carried forward | 136 | 28 | 128 | 9 | 4 | £209.5.0 | £20.18.6 |
Transcribe other information
[Page] 35Transcribers who have contributed to this page.
Chr1smac -Moderator, Aunt Sally
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County