E326/5/21/92
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1793 | Aberlemno Parish | |||||||||||
17 & 18 Oct 1793 | Alexander Watson of Turring Esqr | William Kinnear Alexander Scott James Craw |
Postillion Butler Gardener |
3 | 3 | £4.10.0 | £0.9.0 | |||||
Miss Strachan of Balgawies | Nuckle Rae | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
29 Aug 1793 | Patrick Chalmers of Auldbarr Esqr | James Anderson George Menmuir |
House Servant Gardener |
2 | 2 | 2 | £5.0.0 | £0.10.0 | ||||
Totall | 6 | 2 | 3 | 3 | £10.15.0 | £1.1.6 | ||||||
Guthrie Parish | ||||||||||||
13 Sep 1793 | John Guthrie of Guthrie Esqr | Postillion Gardener |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Kirkden Parish | ||||||||||||
Major David Gardyne of Middleton | Walter Gaudy Wallace Gardyne Ritchie |
Gardener Groom |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Mrs Lyell of Garden | James Nairn | Postillion | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
James Mudie of Pitmuies Esqr | James Ogilvie | Gardener | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Totall | 4 | 4 | £5.0.0 | £0.10.0 | ||||||||
Dunnechin Parish | ||||||||||||
George Dempster of Dunnechin | 4 | 4 | £6.0.0 | £0.12.0 | ||||||||
Carriestown Parish | ||||||||||||
5 Oct 1793 | Capt. [Captain] George Skein of that Ilk | Butler Postillion Gardener |
3 | 3 | 3 | £8.5.0 | £0.16.6 | |||||
Parishes Collected | ||||||||||||
No 1 | Montrose | 7 | 1 | 6 | £10.5.0 | £1.0.6 | ||||||
2 | Pert & Loggie | 3 | 1 | 3 | £5.0.0 | £0.10.0 | ||||||
3 | Dun | 4 | 4 | £6.0.0 | £0.12.0 | |||||||
4 | Brechine | 3 | 1 | 3 | £5.0.0 | £0.10.0 | ||||||
5 | Kinnaird | 7 | 7 | £12.5.0 | £1.4.6 | |||||||
6 | Marrytown | 2 | 2 | £2.10.0 | £0.5.0 | |||||||
7 | Craig | 7 | 3 | 4 | £9.15.0 | £0.19.6 | ||||||
8 | Inverkillor | 14 | 2 | 3 | 6 | 5 | £24.0.0 | £2.8.0 | ||||
9 | St. Vigeans | 9 | 6 | 3 | £12.0.0 | £1.4.0 | ||||||
10 | Panbride | 10 | 10 | £20.0.0 | £2.0.0 | |||||||
1 | Monnyfeeth | 2 | 2 | 2 | £5.0.0 | £0.10.0 | ||||||
2 | Mains | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
3 | Dundee | 9 | 1 | 6 | 3 | £13.5.0 | £1.6.6 | |||||
4 | Benvee & Liff | 7 | 1 | 6 | £10.5.0 | £1.0.6 | ||||||
5 | Strathmartine | 7 | 7 | £10.10.0 | £1.1.0 | |||||||
6 | Tealline | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
7 | Keetins | 6 | 3 | 3 | £8.5.0 | £0.16.6 | ||||||
8 | Cowper | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
9 | Kerrymuir | 11 | 2 | 2 | 3 | 6 | £20.0.0 | £2.0.0 | ||||
20 | Ruthven | 3 | 3 | £4.10.0 | £0.9.0 | |||||||
21 | Cortochy | 11 | 11 | £33.0.0 | £3.6.0 | |||||||
2 | Kingoldrum | 2 | 2 | £2.10.0 | £0.5.0 | |||||||
3 | Kinkettles | 4 | 1 | 3 | £5.15.0 | £0.11.6 | ||||||
4 | Innerrarity | 4 | 4 | £6.0.0 | £0.12.0 | |||||||
5 | Forfar | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
6 | Strickathro | 2 | 2 | £2.10.0 | £0.5.0 | |||||||
7 | Menmuir | 2 | 2 | 2 | £5.0.0 | £0.10.0 | ||||||
8 | Rosscobbie | 7 | 1 | 4 | 3 | £10.15.0 | £1.1.6 | |||||
9 | Aberlemno | 6 | 2 | 3 | 3 | £10.15.0 | £1.1.6 | |||||
30 | Guthrie | 2 | 2 | £2.10.0 | £0.5.0 | |||||||
1 | Kirkden | 4 | 4 | £5.0.0 | £0.10.0 | |||||||
2 | Dunnechin | 4 | 4 | £6.0.0 | £0.12.0 | |||||||
3 | Carriestown | 3 | 3 | 3 | £8.5.0 | £0.16.6 | ||||||
Carried forward | 166 | 18 | 59 | 68 | 18 | 10 | 11 | £282.15.0 | £28.5.6 |
Transcribe other information
Survey of Forfar Shire continued[In margin] Compd wt orgn [Compared with original] duplicate & wt orgn Add [with original Additional]
[In Margin] Compd wt orgn dup [Compared with original duplicate]
[Page] 92
Transcribers who have contributed to this page.
valrsl- Moderator, Chr1smac -Moderator, raschdorff
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County