E326/5/21/9
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parish Collected Brot. Over | 76 | 11 | 36 | 19 | 5 | 16 | £122.0.0 | £12.16.0 | ||||
Udny | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Meldrum | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Kinnellar | 2 | 1 | 2 | £3.15.0 | £0.7.6 | |||||||
Kintore | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Daviot | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
Rayne | 4 | 1 | 3 | £5.15.0 | £0.11.6 | |||||||
Culsalmond | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Forgue | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Drumblade | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Achindore | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Killdrummy | 3 | 2 | 3 | £6.5.0 | £0.12.6 | |||||||
Kearn | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Kinethmont | 5 | 1 | 4 | £7.5.0 | £0.14.6 | |||||||
Clatt | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Keithhall | 7 | 2 | 5 | £11.5.0 | £1.2.6 | |||||||
Chapell of Garrioch | 8 | 4 | 4 | £11.0.0 | £1.2.0 | |||||||
Kemnay | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Newmachar | 9 | 3 | 9 | £17.5.0 | £1.14.6 | |||||||
Fintray | 4 | 4 | £6.0.0 | £0.12.0 | ||||||||
Newhills | 4 | 4 | £5.0.0 | £0.10.0 | ||||||||
Skene | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
Echt | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Monymusk | 8 | 1 | 7 | £13.10.0 | £1.7.0 | |||||||
Cluny | 6 | 1 | 5 | £10.0.0 | £1.0.0 | |||||||
Tough | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Keig | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Alford | 2 | 1 | 2 | £3.15.0 | £0.7.6 | |||||||
Tullynessle | 2 | 2 | 2 | £5.0.0 | £0.10.0 | |||||||
Cushny | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Strathdon | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Cairnie | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Crathie | 4 | 2 | 2 | £6.0.0 | £0.12.0 | |||||||
Glenmuck | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Aboyne | 5 | 2 | 3 | £7.0.0 | £0.14.0 | |||||||
Birse | 4 | 4 | £6.0.0 | £0.12.0 | ||||||||
Kincardine | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Drumoak | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Peter Coulter | 6 | 6 | £10.10.0 | £1.1.0 | ||||||||
Oldmachar | 10 | 10 | £12.10.0 | £1.5.0 | ||||||||
203 | 22 | 95 | 62 | 30 | 16 | £323.15.0 | £32.7.6 | |||||
10 per cent | £32.7.6 | |||||||||||
£356.2.6 |
Transcribe other information
Page 9th[Page] 9
Transcribers who have contributed to this page.
D. K. Peddie
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County