E326/5/21/198
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1793 | Bathgate Parish | |||||||||||
Brought forewd. [foreward] | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
31 Jul 1793 | John Patterson Shairpe Esq of Kirktoun | Thomas Shairpe | Game keeper | 1 | 1 | £1.5.0 | £0.2.6 | |||||
20 Aug 1793 | Patrick Geddes Esq of Torbanhill | Andrew Forbes | Gardner | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||
Totall | 5 | 1 | 2 | 3 | £85.0.0 | £0.16.6 | ||||||
Torpichen Parish | ||||||||||||
12 Aug 1793 | Mrs Gillon of Wallhouse | John Fraser | Servant | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Total | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
20 Aug 1793 | Whitburn Parish | |||||||||||
William Baillie Esq of Polkemmet | James Gray Alexander Hamilton |
Gardener & Coachman |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Mr Thomas Ramsay Vintner | Henry Hastie | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Totall | 3 | 3 | £3.15.0 | £0.7.6 | ||||||||
Parishes Collected | ||||||||||||
1. | Linlithgow Parish | 5 | 3 | 5 | £10.0.0 | £1.0.0 | ||||||
2. | Borness [Borrowstouness] Parish | 3 | 3 | £3.15.0 | £0.7.6 | |||||||
3 | Carridden Parish | 6 | 2 | 3 | 3 | £10.15.0 | £1.1.6 | |||||
4. | Abercorn Parish | 31 | 8 | 4 | 6 | 21 | £87.0.0 | £8.14.0 | ||||
5. | Kirkliston Parish | 11 | 3 | 5 | 6 | £20.10.0 | £2.1.0 | |||||
6. | Dalmaney Parish | 18 | 1 | 3 | 6 | 8 | £32.5.0 | £3.4.6 | ||||
7. | Uphall Parish | 3 | 3 | £3.15.0 | £0.7.6 | |||||||
8. | Livingston Parish | 7 | 3 | 4 | £9.15.0 | £0.19.6 | ||||||
9. | Bathgate Parish | 5 | 1 | 2 | 3 | £8.5.0 | £0.16.6 | |||||
10. | Torpichen Parish | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
11. | Whitburn Parish | 3 | 3 | £3.15.0 | £0.7.6 | |||||||
Totall | 93 | 17 | 33 | 19 | 12 | 8 | 21 | £191.0.0 | £19.2.0 | |||
Carry over |
Transcribe other information
4[Page] 198
Transcribers who have contributed to this page.
Chr1smac -Moderator, stirlingsmith, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County