E326/5/21/186
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Falkirk Town | ||||||||||||
23 Jun 1793 | William Dearn Vint. [Vintner] | John Mason | Waiter | 1 | 1 | £1.5.0. | £0.2.6. | |||||
Falkirk Parish | ||||||||||||
4 Jun 1793 | The Honle [Honourable] Charles Napier | John Johnston Robert Tait |
Gardner House Servt. [Servant] |
2 | 2 | £2.10.0. | £0.5.0. | |||||
William Forbes Esqr. of Callendar | Hugh Brown Andrew Wilson George Adams George Dodds George Purice James Merry Alexander Mc Donald |
Cook Gardner Butler Coachman Footman Footman Gamekpr [Gamekeeper] |
7 | 7 | £12.5.0. | £1.4.6 | ||||||
Lady Dundas of Kerss | John Borthwick | Gardner | 1 | 1 | £1.5.0. | £0.2.6. | ||||||
Mr Hugh Colquhoun | Thomas Davidson | Gardner | 1 | 1 | £1.5.0. | £0.2.6. | ||||||
Walter Ferrier Esqr. | Robert Robertson | Driver | 1 | 1 | £1.5.0. | £0.2.6. | ||||||
Mrs Ferguson of Camelon | Not returned | House Servt. [Servant] | 1 | 1 | £1.5.0. | £0.2.6. | ||||||
Total | 13 | 6 | 7 | £19.5.0. | £9.19.6. | |||||||
26 Jun 1793 | Sir Alexander Livingston | A. Russal | House Servt. [House Servant] | 1 | 1 | £1.5.0. | £0.2.6. | |||||
Thomas Livingston Esqr. | Not returned | House Servt. [Servant] | 1 | 1 | 1 | £2.10.0. | £0.5.0. | |||||
Total | 2 | 1 | 2 | £3.15.0. | £0.7.6. | |||||||
Muiravenside Parish | ||||||||||||
27 Jun 1793 | Charles Lockhart Esqr of Neuk | John Scott Alexander Mason |
House Servt. [Servant] Gardner |
2 | 2 | £2.10.0. | £0.5.0. |
Transcribe other information
[Page] 186Stirling County Survey
Transcribers who have contributed to this page.
DANIALSAN, stirlingsmith
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County