E326/5/21/129
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North Leith | ||||||||||||
William Haggat | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
Parishes Collected | ||||||||||||
West Kirk | 254 | 27 | 190 | 37 | 27 | £374.0.0 | £37.8.0 | |||||
Cannongate | 48 | 6 | 30 | 7 | 5 | £71.15.0 | £7.3.6 | |||||
South Leith | 41 | 5 | 37 | 4 | £58.10.0 | £5.17.0 | ||||||
North Leith | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
344 | 39 | 264 | 48 | 32 | £506.15.0 | £50.13.6 | ||||||
Lord Stonfield | Gamekeeper | £1.15.0 | £0.3.6 | |||||||||
315 | 33 | £508.10.0 | £50.17.0 | |||||||||
Proof | ||||||||||||
264 | at | £1.5.0 | is | £330.0.0 | ||||||||
48 | at | £1.10.0 | is | £72.0.0 | ||||||||
33 | at | £1.15.0 | is | £57.15.0 | ||||||||
£459.15.0 | ||||||||||||
39 | Bachelors | at | £1.5.0 | is | £48.15.0 | |||||||
£508.10.0 | ||||||||||||
10 per Cent | upon | this | sum | is | £50.17.0 | |||||||
£559.7.0 |
Transcribe other information
[Page] 1299
I William Cunningham Surveyor aforesaid do
hereby Certify that upon carefull examination I find the Above duties to ammount to
the Sum of five hundred and fifty nine pounds and Seven Shillings and that this day
being the 6th of Jany [January] 1794 I did deliver into the office of George Cranstoun Esq Collector
a full duplicate of this Acct [Account] In which I certified that the Charges against the Several
inhabitants were made either in Consequence of Returns to my requisitions or from the best
possible Information I could get when they failed to make such returns
William Cunningham
Transcribers who have contributed to this page.
DANIALSAN, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County