E326/5/21/121
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Jul 1793 | West Kirk parish | Pleasance | ||||||||||
Alexander Patterson Vinr [Vintner] | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Hugh Bell Brewer | Alexander Seabury | H [House] Servant | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
George Leslie | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Lady Dick | George Sutherland | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
William Gordon Bookseller | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Mrs Robison Grange | Leanard Richard Haddock |
H [House] Servant Driver |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Mrs Trotter Blackfoord | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Alexander Crighton Coach Wright | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
William Hay Wr Sigt [Writer to the Signet] | William | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Proffr [Professor] Ferguson | James Young | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mrs Innes | James Marsfoot | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Elphingston Balfour | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Colin Young Vinr [Vintner] | James Mitchell | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Lady Stirling | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
William Inglis Wr Sigt [Writer to the Signet] | Angus Robison | H [House] Servant | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
James Dundas Wr Sigt [Writer to the Signet] | William Keay | H [House] Servant | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
William Fullerton Esq | 4 | 4 | £6.0.0 | £0.12.0 | ||||||||
Dr [Doctor] Black | James Cumming | H [House] Servant | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
Revd Dr [Reverend Doctor] McKnight | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Mrs Smith | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Dr [Doctor] Hamilton | James Hepburn John Dick |
H [House] Servant Postilion |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Dr [Doctor] Alexander Monro | James Young David Henderson William Gray James McKinnie James Thompson |
Footman Footman Footman Driver |
5 | 5 | £8.15.0 | £0.17.6 | ||||||
Mrs Dr [Doctor] Drysdale | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Thomas Wood Surgeon | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Sir John Belsches | Robert Alexander Alexander Langland |
H [House] Servant Groom |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Dr [Doctor] Stewart | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Mr Grahame Wr Sigt [Writer to the Signet] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Lady Dalziel | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
James Anderson | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
Mrs Hogg Potterow | George McIver | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Hugh Smith Mercer Wr Sigt [Writer to the Signet] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Mrs Craige | William Cook | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Lodevick Grant | John McCliesh | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mrs Irving of Newton | Alexander Stewart | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
45 | 5 | 36 | 4 | 5 | £66.0.0 | £6.12.0 |
Transcribe other information
[Page] 121Survey of the (MALE SERVANTS TAX) Arisen in the Interior Parishes
of the County of Edinburgh from 5th April 1793 to 5 April 1794 by William Cunningham Surveyor
Transcribers who have contributed to this page.
DANIALSAN, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County