E326/5/21/109
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1793 | Brought foreward | 25 | 3 | 22 | 3 | £35.15.0 | £3.11.6 | |||||
27 Jul 1793 | James Henderson of Enochbank | James Mckay | House Sert [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
29 Jul 1793 | James McIlquham of Hydepark a Bachelor | Duncan Mcfarlan | Gardner | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||
30 Jun 1793 | John Phillips of Stobcross | John Lamont | Postilion | 1 | 1 | 31.5.0 | £0.2.6 | |||||
Robert Craig of Clayslope | John Pharoch | Groom | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
John Wilson of Kelvinbank | Allan Cameron | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
William French at Sandyford | Lawrence Fulton | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
John Pattison of Kelvingrove | Peter Likely | House Sert [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
James Dunlope of Tollcross | Robert Somervile | Footman | 1 | 1 | 1 | £1.15.0 | £0.3.6 | |||||
Alexander McIntyre | Footman | 1 | 1 | 1 | £1.15.0 | £0.3.6 | ||||||
James Murray | Postilion | 1 | 1 | 1 | £1.15.0 | £0.3.6 | ||||||
John Meen | Gardner | 1 | 1 | 1 | £1.15.0 | £0.3.6 | ||||||
Peter Fisher | Gamekeeper | 1 | 1 | 1 | £1.15.0 | £0.3.6 | ||||||
37 | 4 | 29 | 3 | 5 | £54.10.0 | £5.9.0 | ||||||
Gorbals | ||||||||||||
31 Jul 1793 | R H [Robert Houston] Rae of Littlegovan | William Begg | House Sert &c [Servant etc] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Alexander Donald | Gamekeeper | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Govan | ||||||||||||
12 Jul 1793 | John Robertson of Plantation | John Cameron | House Sert [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Andrew Monro | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
13 Jul 1793 | Alexander Oswald of Sheildhall | John Scot | House Sert [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Robert Dobbie | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
James McCall of Braehead | John Bryce | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
John McPherson | Footman | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
James Sprewel of Linthouse | John Reid | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
James Ritchie of Craigton | John Brown | Gardner | 1 | 1 | £1.10.0 | £0.3.0 | ||||||
Peter White | Footman | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
Thomas Freebairn | Postilion | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
10 | 7 | 3 | £13.5.0 | £1.6.6 |
Transcribe other information
[page] 2nd[Page] 109
Transcribers who have contributed to this page.
DANIALSAN, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County