E326/5/19/74
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalgety | ||||||||||||
15 Aug 1792 | Earl of Murray | James McIntosh Andrew Benel Anthony Murray Robert Wright Charles Erskine James Leslie George Ritchie William Givin John McLaren William Tait Robert Mitchel James Galloway James Clark William Harper William Lindsay |
Butler Valet Cook Footman Footman Porter Under Porter Coachman Postilion Groom Under Groom Helper Fowler Gardiner Gardiner at Darnaway |
15 | 15 | £45.0.0 | £4.10.0 | |||||
Mrs Moubray Cockairney | James Lindsay | HS & Gard [House Servant & Gardener] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Sir John Henderson | 5 | 5 | £8.15.0 | £0.17.6 | ||||||||
21 | 1 | 5 | 15 | £55.0.0 | £5.10.0 | |||||||
Dysart | ||||||||||||
13 Jul 1792 | Sir James Sinclair | 4 | 4 | £6.0.0 | £0.12.0 | |||||||
Elie | ||||||||||||
18 Jul 1792 | Sir John Anstruther | Gardiner GameK [Gamekeeper] |
2 | 2 | £3.0.0 | £0.6.0 | ||||||
Philip Anstruther Esq | 6 | 6 | £10.10.0 | £1.1.0 | ||||||||
Capt [Captain] James Kidd | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
11 | 5 | 6 | £18.0.0 | £1.16.0 | ||||||||
Falkland | ||||||||||||
3 Aug 1792 | George Sandilands Nethill | 3 | 3 | £4.10.0 | £0.9.0 | |||||||
Capt [Captain] Law Pitillock | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
5 | 2 | 3 | £7.0.0 | £0.14.0 | ||||||||
Ferry | ||||||||||||
25 Jul 1792 | James Hill Scotscraig | James Hunter | GameK [Gamekeeper] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Dr [Doctor] Dalgleish | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
4 | 1 | 3 | £5.15.0 | £0.11.6 |
Transcribe other information
[Page] 744
Transcribers who have contributed to this page.
Alison James- Moderator, Chr1smac -Moderator, IanMcC
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County