E326/5/19/142
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cranston parish | ||||||||||||
Brought over | 4 | 4 | 4 | £11.0.0 | £1.2.0 | |||||||
Sir John Dalrymple | 5 | 5 | £8.15.0 | £0.17.6 | ||||||||
John Callander Esq | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
Colonel McDonald | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
11 | 5 | 2 | 4 | 5 | £23.0.0 | £2.7.0 | ||||||
15 Jun 1792 | Crighton | |||||||||||
Simon Fraser Esq | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Lady Nairn | Robert Gib | Driver & H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Falla | ||||||||||||
John Lawder | George | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Inveresk | ||||||||||||
John Thompson Esq | John Trotter Alexander Monro |
Coachman Gardner |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Mrs Baillie of Olivebank | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Sir Charles Douglas Children | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Robert Hunter Esq | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Capt [Captain] James Walker | Joseph Watson | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Capt [Captain] Boyle | Tom Thomas | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Genl [General] John Stewart | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Richard Fisher Esq | James Henderson Alexander Sanderson Peter Mill Daniel Fyfe David Simpson |
Buttler Footman Coachman Gardner Gardner |
5 | 5 | £8.15.0 | £0.17.6 | ||||||
Carry forward | 15 | 10 | 5 | £21.5.0 | £2.2.6 |
Transcribe other information
8[Page] 142
Transcribers who have contributed to this page.
Chr1smac -Moderator, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County