E326/5/18/39
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1791 | City of Edinburgh Brought Forward | 92 | 16 | 86 | 6 | £136.10.0 | £13.13.0 | |||||
23 Jul 1791 | Mrs Robertson | John Moir | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Mrs Drummond | William Reid | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Sir Michael Malcolm | Alexander Stewart John Cameron |
Coachman house Servt [Servant] |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Captain Ramsay | Alexander Sword | footboy | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
John White Advte [Advocate] | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Alexander Thomson | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
David Cathcart Advte [Advocate] | John Robb | house Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
John Millar Advte [Advocate] | Ronald McDonald | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Robert Young Mercht [Merchant] | Thomas Murdoch | house Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
Lady Campbell | Alexander Sutherland | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Fredrick Fotheringham | Daniel Fraser | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
William Campbell Esqr | Alexander Sutherland | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mrs Douglas | Robert Forrest | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Major Donaldson | Alexander Chisholm | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
[Castle] Street | Mrs Stewart | Jacob Wagstrom | house Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
18 Jul 1791 | Alexander Houston Esqr | 4 | 4 | £6.0.0 | £0.12.0 | |||||||
112 | 18 | 102 | 10 | £165.0.0 | £16.10.0 | |||||||
Abstract of the foregoing Divisions | ||||||||||||
1st Division to Page 4 | 184 | 32 | 159 | 25 | £276.5.0 | £27.12.6 | ||||||
2nd Division to Page 8 | 197 | 20 | 150 | 33 | 4 | 10 | £289.0.0 | £28.18.0 | ||||
3rd Division to Page 11 | 112 | 18 | 102 | 10 | £165.0.0 | £16.10.0 | ||||||
Total | 493 | 70 | 411 | 68 | 4 | 10 | £730.5.0 | £73.0.6 | ||||
Proof | ||||||||||||
70 Bachelors Servants at £1.5.0 Each | £87.10.0 | |||||||||||
411 Servants at £1.5.0 Each | £513.15.0 | |||||||||||
68 Servants at £1.10.0 Each | £102.0.0 | |||||||||||
4 Servants at £1.15.0 Each | £7.0.0 | |||||||||||
10 Servants at £2.0.0 Each | £20.0.0 | |||||||||||
[Total] | £730.5.0 | |||||||||||
£730.5.0 at the Rate of 10 per Cent | £73.0.6 | |||||||||||
Total | £803.5.6 | |||||||||||
Surcharges Viz. | ||||||||||||
5 Sept 1781 | Dr [Doctor] Gillespie Robertson's Close | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
10 Jan 1792 | Mrs Fortune Vintner | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
10 Jan 1792 | Andrew Robb Vintner South Bridge | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
22 Mar 1792 | William Elliot Esqr Advte [Advocate] Fredk [Frederick] Street | 1 | 1 | 1 | £5.0.0 | £0.10.0 | ||||||
30 Mar 1792 | Patrick Heron Princes Street | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
Total Surcharges | 5 | 1 | 5 | £15.0.0 | £1.10.0 | |||||||
Proof | ||||||||||||
1 Bachelor's Servt. [Servant] at the Rate of £2.10.0 | £2.10.0 | |||||||||||
5 Servants at the Rate of £2.10.0 | £12.10.0 | |||||||||||
[Total] | £15.0.0 | |||||||||||
£15 at the Rates of £10 Per Cent | £1.10.0 | |||||||||||
Total | £16.10.0 | |||||||||||
Total Duties | £803.5.6 | |||||||||||
Total Surcharges | £16.10.0 | |||||||||||
Grand Total | £819.15.6 |
Transcribe other information
11[Page] 39
Transcribers who have contributed to this page.
Chr1smac -Moderator, Aunt Sally
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County