E326/5/17/101
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Jul 1791 | Cader Parish 18th | |||||||||||
Mrs Stirling of Cader | Robert Williamson | Coachman | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Duncan Hamilton | Houseboy | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Miss Hay at Caderhouse | Daniel McLean | Footman | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
James Dunlope Esqr of Garnkirk | Alexander Sheviz | Gardener | 1 | 1 | £1.10.0 | £0.3.0 | ||||||
Robert Somervile | Footman | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
Alexander McIntyre | Footman | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
James Murray | Postilion | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
Total | 7 | 3 | 4 | £9.15.0 | £0.19.6 | |||||||
18 Jun 1791 | New Monkland Parish 19th | |||||||||||
Patrick Maxwell Minr [Minister] | Joseph Mitchel | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Miss Aitchison of Ardrie | John Nicol | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
William Campbell | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
John Henry Cochrane Esqr of Roughsoils His Male Servts [Servants] are Entered and paid for at Edinr [Edinburgh] | ||||||||||||
Mrs Hamilton of Monklandhouse | James Campbell | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Total | 4 | 4 | £5.0.0 | £0.10.0 | ||||||||
15&20 Jun 1791 | Shots Parish 20th | |||||||||||
Miss Hamilton of Murdiston | William Porteous | Gardener | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
James Gordon | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
General Hamilton at Murdiston a Bachelor | William Ross | Groom | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
Total | 3 | 1 | 3 | £5.0.0 | £0.10.0 | |||||||
15 Jun 1791 | Cambusnethan Parish 21st | |||||||||||
William Hamilton Esqr of Wishaw | John Paterson | Gardener | 1 | 1 | £1.10.0 | £0.3.0 | ||||||
Hugh Story | Buttler | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
George Umpherston | Valet | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
David Douglas | Groom | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
Carry Over | 4 | 4 | £6.0.0 | £0.12.0 |
Transcribe other information
[page] 9Lanerk Shire Survey Continued
[Page] 101
Transcribers who have contributed to this page.
DANIALSAN, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County