E326/5/17/73
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abstract of the Foregoing | ||||||||||||
Abbotshall | 8 | 1 | 1 | 7 | £14.15.0 | £1.9.6 | ||||||
Aberdour | 3 | 3 | £3.15.0 | £0.7.6 | ||||||||
Anstruther Wester | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Auchtermughty | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Ballingrey | 4 | 1 | 3 | £5.15.0 | £0.11.6 | |||||||
Balmerino | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Cameron | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Carnbee | 10 | 5 | 2 | 8 | £20.15.0 | £2.1.6 | ||||||
Collessie | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Ceres | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Crail | 5 | 5 | £6.5.0 | £0.12.6 | ||||||||
Cupar | 17 | 3 | 7 | 4 | 6 | £29.0.0 | £2.18.0 | |||||
Cult | 5 | 5 | 5 | £15.0.0 | £1.10.0 | |||||||
Dalgity | 21 | 1 | 5 | 15 | £55.0.0 | £5.10.0 | ||||||
Dumfermline | 17 | 2 | 9 | 3 | 5 | £27.0.0 | £2.14.0 | |||||
Dysart | 4 | 4 | £6.0.0 | £0.12.0 | ||||||||
Dunbog | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Elie | 11 | 2 | 3 | 6 | £17.10.0 | £1.15.0 | ||||||
Falkland | 4 | 4 | £5.0.0 | £0.10.0 | ||||||||
Fery | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Forgan | 5 | 1 | 4 | £7.5.0 | £0.14.6 | |||||||
Innerkeithing | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Kemback | 1 | 1 | 3 | £5.15.0 | £0.11.6 | |||||||
Ketle | 4 | 4 | £5.0.0 | £0.10.0 | ||||||||
Killconquhar | 6 | 2 | 2 | 4 | £11.0.0 | £1.2.0 | ||||||
Killrennie | 5 | 1 | 2 | 3 | £8.5.0 | £0.16.6 | ||||||
Kilmenie | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Kinghorn | 4 | 4 | £5.0.0 | £0.10.0 | ||||||||
Kennoway | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Kingsbarns | 4 | 1 | 3 | £5.15.0 | £0.11.6 | |||||||
Largo | 5 | 1 | 4 | £7.5.0 | £0.14.6 | |||||||
Lewchars | 4 | 1 | 4 | £6.5.0 | £0.12.6 | |||||||
Lesslie | 6 | 2 | 4 | £8.10.0 | £0.17.0 | |||||||
Markinch | 11 | 2 | 3 | 8 | £18.5.0 | £1.16.6 | ||||||
Monymeal | 12 | 6 | 6 | £18.0.0 | £1.16.0 | |||||||
Newburgh | 5 | 2 | 3 | £7.0.0 | £0.14.0 | |||||||
Newburn | 4 | 4 | £5.0.0 | £0.10.0 | ||||||||
Scoonie | 5 | 5 | £8.15.0 | £0.17.6 | ||||||||
Strathmiglo | 5 | 2 | 3 | £7.0.0 | £0.14.0 | |||||||
Sallan | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
St. Andrews | 8 | 1 | 4 | 4 | £12.5.0 | £1.4.6 | ||||||
Toryburn | 10 | 1 | 9 | £19.5.0 | £1.18.6 | |||||||
Wemyss | 9 | 9 | £18.0.0 | £1.16.0 | ||||||||
249 | 23 | 94 | 77 | 45 | 18 | 15 | £421.10.0 | £42.3.0 | ||||
Prooff | ||||||||||||
23 Bachelors at £1.5.0 Each P [Per] Annum Is | £28.15.0 | £2.17.6 | ||||||||||
94 Servants at £1.5.0 Each P [per] Annum Is | £117.10.0 | £11.15.0 | ||||||||||
77 Servants at £1.10.0 Each P [Per] Annum Is | £115.10.0 | £11.11.0 | ||||||||||
45 Servants at £1.15.0 Each P [Per] Annum Is | £78.15.0 | £7.17.6 | ||||||||||
18 Servants at £2.0.0 Each P [Per] Annum Is | £36.0.0 | £3.12.0 | ||||||||||
15 Servants at £3.0.0 Each P [Per] Annum Is | £45.0.0 | £4.10.0 | ||||||||||
Total | £421.10.0 | £42.3.0 | ||||||||||
Carry Over |
Transcribe other information
11th page[Page] 73
Transcribers who have contributed to this page.
Alison James- Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County