E326/5/17/7
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parishes Collected Brot. [Brought] over | 15 | 2 | 9 | 6 | £22.15.0 | £2.5.6 | ||||||
Methlick | 5 | 5 | £8.15.0 | £0.17.6 | ||||||||
Cluny | 6 | 6 | £10.10.0 | £1.1.0 | ||||||||
Monymusk | 7 | 1 | 6 | £11.15.0 | £1.3.6 | |||||||
Kemny | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Chapel of Garry | 7 | 3 | 4 | £9.15.0 | £0.19.6 | |||||||
Daviot | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
Meldrum | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Cruden | 1 | 1 | £1.6.0 | £0.2.6 | ||||||||
Peterhead | 4 | 1 | 4 | £6.5.0 | £0.12.6 | |||||||
Crimond | 5 | 2 | 3 | £7.0.0 | £0.14.0 | |||||||
Loanmay | 8 | 2 | 6 | £13.0.0 | £1.6.0 | |||||||
Rathen | 5 | 5 | £6.5.0 | £0.12.6 | ||||||||
Frasersburgh | 4 | 4 | £6.0.0 | £0.12.0 | ||||||||
Aberdour | 3 | 2 | 3 | £6.5.0 | £0.12.6 | |||||||
Tyrie | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Strichen | 5 | 5 | £8,.15.0 | £0.17.6 | ||||||||
Old Deer | 6 | 1 | 6 | £8.15.0 | £0.17.6 | |||||||
New Deer | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Fyvie | 13 | 2 | 3 | 10 | £26.5.0 | £2.12.6 | ||||||
Montquhitar | 2 | 2 | 2 | £5.0.0 | £0.10.0 | |||||||
King Edward | 8 | 2 | 3 | 5 | £15.0.0 | £1.10.0 | ||||||
Turriff | 10 | 2 | 3 | 5 | £15.15.0 | £1.11.6 | ||||||
Auchterless | 4 | 1 | 3 | £5.15.0 | £0.11.6 | |||||||
Rayne | 4 | 1 | 3 | £5.15.0 | £0.11.6 | |||||||
Culsalmond | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Inch | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Keig | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Alford | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
Tillynesle | 2 | 2 | 2 | 5.0.0 | £0.10.0 | |||||||
Kildrummy | 4 | 3 | 1 | 3 | £9.10.0 | £0.19.0 | ||||||
Kearn | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Kinethmont | 6 | 2 | 4 | £8.10.0 | £0.17.0 | |||||||
Forgue | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Drumblade | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Clate | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Kincardine | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Echt | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Skene | 2 | 2 | 2 | £5.0.0 | £0.10.0 | |||||||
Old Machar | 11 | 11 | £13.15.0 | £1.7.6 | ||||||||
New Machar | 10 | 3 | 1 | 9 | £18.10.0 | £1.17.0 | ||||||
Keithhall | 6 | 1 | 1 | 5 | £11.5.0 | £1.2.6 | ||||||
Kintore | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Fintray | 5 | 5 | £8.15.0 | £0.17.6 | ||||||||
Kinnellar | 2 | 1 | 2 | £3.15.0 | £0.7.6 | |||||||
Newhills | 3 | 2 | 3 | £7.0.0 | £0.14.0 | |||||||
Peter Culter | 6 | 6 | £10.10.0 | £1.1.0 | ||||||||
Drumoak | 3 | 3 | £4.10. | £0.9.0 | ||||||||
Aboyne | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Birse | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Crathie | 9 | 4 | 5 | £13.15.0 | £1.7.6 | |||||||
Glenmuick | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Strathdon | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
225 | 26 | 96 | 60 | 59 | 10 | £365.15.0 | £36.11.6 |
Transcribe other information
Page 7thTranscribers who have contributed to this page.
noho
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County