E326/5/17/51
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1791 | Killmure-easter Parish | |||||||||||
7 Jul 1791 | Capt. [Captain] Kenneth McKenzie of Cromarty | James Wedsworth | Postillion | 1 | 1 | £1.10.0 | £0.3.0 | |||||
John Wheeler | footman | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
Charles Hull | Gardener | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
3 | 3 | £4.10.0 | £0.9.0 | |||||||||
10 Jul 1791 | Cullicudden Parish | |||||||||||
George Gunn Munro Pointsfield | William Burn | Postillion | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Alexander Finlay | Gardener | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
David Urquhart Braelangwell | James Pringle | Postillion | 1 | 1 | £1.10.0 | £0.3.0 | ||||||
Collin McIntosh | hous servt. [servant] | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
Gardener | 1 | 1 | £1.10.0 | £0.3.0 | ||||||||
5 | 2 | 3 | £7.0.0 | £0.14.0 | ||||||||
Cromarty Town & Parish | ||||||||||||
15 Jul 1791 | Capt. [Captain] John McKenzie | George Logan | Postillion | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Alexander Fraser | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Parishes Collected | ||||||||||||
Killmure-easter Parish | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Cullicudden Parish | 5 | 2 | 3 | £7.0.0 | £0.14.0 | |||||||
Cromarty Town or Parish | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
10 | 4 | 6 | £14.0.0 | £1.8.0 | ||||||||
Prooff |
Transcribe other information
A Survey of the Rates & Duties on Male Servants, arisen in the Shire of Cromartyfrom 5th Aprile 1791 to 5th Aprile 1792. By David Ross Assistant Surveyor.
Prooff.
10 Servts. [servants]
4 @ 25/ [£0.25.0] each is £5.0.0
6 @ 25/ [£0.30.0] each is £9.0.0
£14.0.0
10 Pr Ct [Per Cent] in Duty £1.8.0
£15.8.0 Total
I David Ross Surveyor Aforesaid do hereby certify, That upon carefull examination of the foregoing Rates
& Duties, I find they amount in whole to Fifteen Pounds eight shillings, And that upon the Twenty-Ninth
day of October last I delivered to Sir William Ross Collector of said duties for the Shire aforesaid, an exact
Duplicate of the above Acct. [Account] duly examined & compared, which contained my Oath that the above Acct. [Account]
contained the number of servants returned to me & were kept or employed by the different Masters -
According to the best of my knowledge or information
Tain 3rd Novr 1791
David Ross Assistant Surveyor
[page] 51
Transcribers who have contributed to this page.
Nora Edwards, AuldQuine
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County