E326/5/17/22
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep 1791 | Kilwinning Brot. [Brought] Over | 18 | 2 | 4 | 14 | £49.10.0 | £4.19.0 | |||||
Mrs Graham Monkridden | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Total | 19 | 2 | 5 | 14 | £50.15.0 | £5.1.6 | ||||||
Stevenston | ||||||||||||
26 Sep 1791 | Alexander Hamilton of Grange Br. [Bachelor] | William McDowall George Young |
H.[House] servant Postilion |
2 | 2 | 2 | £5.0.0 | £0.10.0 | ||||
Robert Reid Cunningham Esqr. | John Neill | H. [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Robert Baillie of Mayville | David Cunningham | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Patrick Warner of Ardeer Esqr. | Robert Love | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Total | 5 | 2 | 5 | £8.15.0 | £0.17.6 | |||||||
Ardrossan | ||||||||||||
27 Sep 1791 | Major Dunlop of Colellan Br. [Bachelor] | Thomas Young | H.S. & Gamek. [House servant & Game Keeper] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||
Total | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
Largs | ||||||||||||
29 Sep 1791 | John Gordon Esqr. Skermorly | David Sinclair | H. [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Thomas Brisbane of Brisbane | Robert McIntyre Andrew Sherar |
H. [House] Servant Gardner |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Total | 3 | 3 | £3.15.0 | £0.7.6 |
Transcribe other information
Page 8th Survey Continued[Page] 22
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County