E326/5/17/205
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parishes Collected | ||||||||||||
Penningham | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Kirkinner | 4 | 4 | £6.0.0 | £0.12.0 | ||||||||
Sorbie | 8 | 8 | £16.0.0 | £1.12.0 | ||||||||
Country part of Whithorn | 3 | 1 | 3 | £5.0.0 | £0.10.0 | |||||||
Glasserton | 8 | 2 | 6 | £13.0.0 | £1.6.0 | |||||||
Glenluce | 6 | 2 | 6 | £10.0.0 | £1.0.0 | |||||||
Kirkmaiden | 6 | 2 | 2 | 4 | £11.0.0 | £1.2.0 | ||||||
Stonykirk | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Portpatrick | 4 | 4 | £5.0.0 | £0.10.0 | ||||||||
Kirkholm | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
Leswade | 5 | 1 | 1 | 4 | £8.10.0 | £0.17.0 | ||||||
Inch | 6 | 2 | 4 | 2 | £12.0.0 | £1.4.0 | ||||||
55 | 9 | 20 | 19 | 8 | 8 | £94.15.0 | £9.9.6 |
Transcribe other information
Survey of the MALE SERVANTS TAX Wigtonshire continuedProof
9 Batchrs. [Batchelors] male servts. [servants] at £1.5.0 above the duties £11.5.0
20 Male Servts. [Servants] at £1.5.0 £25.0.0
19 Male Servts. [Servants] at £1.10.0 £28.10.0
8 Male Servants at £1.15.0 £14.0.0
8 Male Servants at £2.0.0 £16.0.0
£94.15.0
10 per cent thereon £9.9.6
£102.4.6
I Anthony Macmillan Surveyor aforesaid do hereby Certify that upon careful examination of the
foregoing several rates and duties I find they amount to the sum of one hundred & four
Pounds four shillings & sixpence Sterling; and that upon the sixth day of Decem. [December]
one thousand seven hundred & ninety one years I delivered to Thomas Adair Esqr Collector
of the said duties for the Shire aforesaid an exact Duplicate of the foregoing which
contained my oath that requisitions or notices were delivered to or left for the said
Several persons in their dwelling houses of the dates annexed to their respective
names that were to be charged with the Duties so certifies to be due from
them. Anthony Macmillan
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County