E326/5/17/171
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Jun 1791 | Hawick Parish | |||||||||||
Adam Ogilvie Esqr. Branksholm | John Turnbull | House Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Robert Armstrong Hawick | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
2 | 2 | £2.10.0 | £0.5.0 | |||||||||
13 Jun 1791 | Cavers Parish | |||||||||||
Sir Francis Elliot of Stobs | James Scott William Davidson |
Coachman House Servant |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
George Douglas of Cavers | William Thomson Hendry Mills Charles Gordon |
Footman Postilion House Servant Gardener |
4 | 4 | £6.0.0 | £0.12.0 | ||||||
William Elliot Esqr. Orchard | Shaters Alexander | House Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
7 | 3 | 4 | £9.15.0 | £0.19.6 | ||||||||
19 Jun 1791 | Habkirk Parish | |||||||||||
William Oliver of Wiens | John Watson George Thomson Robert Scott |
Stable Servant House Servant Gardener |
3 | 3 | £4.10.0 | £0.9.0 | ||||||
Gilbert Eliot Esqr in Walls | George Buckholm James Lake |
Coachman Butler |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
5 | 2 | 3 | £7.0.0 | £0.14.0 | ||||||||
Country Part of Jedburgh Parish | ||||||||||||
John Ker of Cavers | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
John Rutherford of Edgerston | James Brewster John Mertiwatt John Charters David Elder |
Butler Footman Postilion |
4 | 4 | £6.0.0 | £0.12.0 | ||||||
John Davidson of Stewartfield | All entered at Edin. [Edinburgh] | |||||||||||
5 | 1 | 1 | 4 | £8.10.0 | £0.17.0 | |||||||
4 Jul 1791 | Kelso Parish | |||||||||||
Mrs Waldy of Henderside in Kelso | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Robert Scott Esqr. of Bank Kelso | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Doctor James Watson Kelso | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
George Horsington Kelso | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Doctor Christopher Douglas Kelso | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
6 Jul 1791 | Doctor Andrew Wilson Kelso | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Captain Robert Scott Rosebank | Thomas Scott | Footman | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
Sir George Douglas Springwood park | 3 | 3 | £5.5.0 | £0.10.6 | ||||||||
These Entered and paid for in London | 2 | |||||||||||
John Proctor of Softlaw | Henry Thomson | Footman | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Robert Davidson of Pinickle | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
William Ker Esqr. of Broomlands | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
The Duke of Roxburgh | All Entered and paid for in London | 14 | ||||||||||
Cornel [Colonel] Stephen Broomfield | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
14 | 1 | 11 | 3 | £20.5.0 | £2.0.6 | |||||||
2 Jul 1791 | Ednam Parish | |||||||||||
Capt. [Captain] William Dickson of Sidnam | George Duncan Robert Hume |
Coachman Footman |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
2 Jul 1791 | Smealholm Parish | |||||||||||
The Rev. [Reverend] Doctor Duncan | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
2 Jul 1791 | Stichel Parish | |||||||||||
Sir James Pringle | William Whale George Johnston Robert Wood John Broomfield Thomas Slight |
Coachman House Servant House Servant House Servant Gardener |
5 | 5 | £8.15.0 | £0.17.6 | ||||||
McCarston Parish | ||||||||||||
Sir Hendry Hay Mcdowal | Thomas Chisholm George Dare Robert Watt Robert Ballantyne |
Butler Footman Postilion Gardener |
4 | 4 | £6.0.0 | £0.12.0 |
Transcribe other information
A Survey of the MALE SERVANTS TAX in the Shire of Roxburgh from the 5 of Aprile 1791 to the 5 ofAprile 1792
by William Brunton Surveyor
171
Transcribers who have contributed to this page.
Skinnb1- Moderator, M Carter
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County