E326/5/17/165
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1791 | RENFREWshire | |||||||||||
Page 1 | Innerkip Parish | 4 | 1 | 1 | 3 | £7.0.0 | £0.14.0 | |||||
Greenock Town & Parish | 10 | 2 | 7 | 3 | £15.15.0 | £1.11.06 | ||||||
Port Glasgow | 5 | 5 | £6.05.0 | £0.12.06 | ||||||||
Paisley | 9 | 6 | 3 | £12.0.0 | £1.04.0 | |||||||
2 | Abby Parish | 25 | 11 | 7 | 7 | £36.10.0 | £3.13.0 | |||||
Houstoun | 2 | 2 | £2.10.0 | £0.05.0 | ||||||||
Lochwinnoch | 10 | 10 | 10 | £32.10.0 | £3.05.0 | |||||||
3 | Erkine | 9 | 4 | 5 | £13.15.0 | £1.07.06 | ||||||
Cathcart | 3 | 3 | £3.15.0 | £0.07.06 | ||||||||
Eastwood | 4 | 3 | 1 | 3 | £9.10.0 | £0.19.0 | ||||||
4 | Renfrew | 16 | 6 | 3 | 8 | 5 | £32.0.0 | £3.04.0 | ||||
Kilmacome | 5 | 5 | £8.15.0 | £0.17.06 | ||||||||
Mearns | 6 | 3 | 3 | £8.05.0 | £0.16.06 | |||||||
Neilston | 1 | 1 | £1.05.0 | £0.02.06 | ||||||||
Kilbarchan | 1 | 1 | 1 | £2.10.0 | £0.05.0 | |||||||
Grand Total | 122 | 23 | 50 | 40 | 22 | 10 | £209.15.0 | £20.19.06 | ||||
23 Bachelor Servants at 25 [shillings] each over and above | £28.15.0 | |||||||||||
50 Servants @ 25 [shillings] each | £62.10.0 | |||||||||||
40 Servants @ 30 [shillings] | £60.0.0 | |||||||||||
22 Servants ' 35 [shillings] | £38.10.0 | |||||||||||
10 Servants @ 40 [shillings] | £20 | |||||||||||
122 Male Servants | £209.15.0 | |||||||||||
Duty at 10 per cent on £209.15.0 | £20.19.06 | |||||||||||
[TOTAL] | £230.14.06 |
Transcribe other information
[Page] 165Page 5
I David Hutcheson Surveyor of the duties aforesaid upon carefull examination find
they amount in whole to the sum of Two hundred & thirty pounds fourteen shillings & sixpence sterling
and that this day I delivered to Mr John Gardner Collector of the said Duties for the Shire of Renfrew an Exact
duplicate of the above accounts duly examined and compared Which contained my oath that the foregoing
Inhabitants were duly served with requisitions and that they were to be and are charged conform to their returns
or my knowledge and belief that they were liable to the said duties - which is hereby certified to be due
[signed] David Hutcheson
At Glasgow this 29 day of December 1791
Transcribers who have contributed to this page.
DANIALSAN, CRIMSON
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County