E326/5/17/133
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Jun 1791 | Inveresk Parish | |||||||||||
Capt. [Captain] Rae Inveresk | Alexander Stewart | House Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Capt [Captain] Lindsay | Archibald Ferguson | Coachman | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
Mrs Fullerton of Carberrie | Coachman Gardner House Servant |
3 | 3 | £4.10.0 | £0.9.0 | |||||||
Mrs Coatts Wallyfoord | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Miss Grant Boarding Mrs [Mistress] | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Commr. [Commissioner] Grahame | Cled. [Collected] by Mr Maughan | |||||||||||
Mrs Scott in Mussleburgh | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
9 | 1 | 6 | 3 | £13.5.0 | £1.6.6 | |||||||
Page 9th | 12 | 2 | 12 | £17.10.0 | £1.15.0 | |||||||
Page 10 | 33 | 4 | 10 | 11 | 8 | £55.5.0 | £5.10.6 | |||||
54 | 3 | 22 | 13 | 11 | 8 | £86.0.0 | £8.12.0 | |||||
29 Jun 1791 | Dalkeith Parish | |||||||||||
Commy. [Commissary] Robert Craig | William Scott | House Servant | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
Mrs. Johnston Vint. [Vintner] | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Duke of Buccleugh | Charles Roy John Gunter Stephan Rook Archibald Sharp John Willison Thomas Russell |
House Servant Valet de Chamber Buttler Groom of the Chamber Groom of the Chamber Cook |
6 | 6 | £18.0.0 | £1.16.0 | ||||||
Carry over | 8 | 1 | 2 | 6 | £21.15.0 | £2.3.6 |
Transcribe other information
[Page] 11133
Transcribers who have contributed to this page.
Skinnb1- Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County