E326/5/17/124
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Apr 1791 | Cramond | |||||||||||
Brought Over | 15 | 1 | 4 | 10 | £24.15.0 | £2.9.6 | ||||||
Sir John Gordon | James Rae | House Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Sir John Stewart | 4 | 4 | £6.0.0 | £0.12.0 | ||||||||
George Ramsay Esqr. | 4 | 4 | £6.0.0 | £0.12.0 | ||||||||
Capt. [Captain] Wood | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
26 | 4 | 12 | 10 | £40.10.0 | £4.1.0 | |||||||
18 Apr 1791 | Collington | |||||||||||
Dr [Doctor] Alexander Monro | James Thomson | Gardner | 1 | 1 | £1.10.0 | £0.3.0 | ||||||
Lady Moncrief Hailes | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
William Fowlis Esqr. | Alexander Suttie | Gardner & Gamekeeper | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
James Gillespie Esqr | William Thompson | Gardner | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
Lord Dreghorn | Alexander Brand John Brand William Seal |
Coachman Gardner Footman |
3 | 3 | £4.10.0 | £0.9.0 | ||||||
John Hume Esqr | Alexander Schaw | Driver Pd. [Paid] by Mr Maughan | ||||||||||
Capt [Captain] John Inglis | William Law James Tait William Leigo |
Gardner House Servant Driver |
3 | 3 | £4.10.0 | £0.9.0 | ||||||
Sir James Fowlis | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
James Balfour Boogsmill | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
15 | 1 | 5 | 10 | £22.10.0 | £2.5.0 |
Transcribe other information
[Page] 2[Page] 124
Transcribers who have contributed to this page.
Skinnb1- Moderator, Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County