E326/5/16/53
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
19th DIVISION | |||||||||||
Salt Market east Side from head to foot with St Andrew's Square | |||||||||||
21 Oct 1790 | John Buchanan Hatter | William Trespass | House Servant | 1 | 1 | £1.5.0 | |||||
28 Oct 1790 | Scott Moncrieff & Dale, Bankers | William Campbell | Porter | 1 | 1 | £1.5.0 | |||||
2 | 2 | £2.10.0 | |||||||||
20th DIVISION | |||||||||||
Bridgegate both sides with Goose dubs | |||||||||||
9 Oct 1790 | Lawrence Coulter Esqr | James McMillan John Walker John Miller |
House Servant Postillion Gardner |
3 | 3 | 3 | £8.5.0 | ||||
21st DIVISION | |||||||||||
Clyde Street Broomielaw, Jamaica Street, Maderia Court & Delfthouse | |||||||||||
8 Oct 1790 | William Craig Wood Merchant | Dugald Morison | House Servant | 1 | 1 | £1.5.0 | |||||
Miss Miller | William Miller | House Servant | 1 | 1 | £1.5.0 | ||||||
Mrs Anderson | Alexander Gardner | House Servant | 1 | 1 | £1.5.0 | ||||||
William Clerk Colr [Collector] of Customs | Donald Alexander | House Servant | 1 | 1 | £1.5.0 | ||||||
Mrs Buchanan of Spittal | William Stewart | House Servant | 1 | 1 | £1.5.0 | ||||||
8 Oct 1790 | Duncan Campbell Colr [Collector] of Excise | Duncan Clark | House Servant | 1 | 1 | £1.5.0 | |||||
Allan Scott Merch [Merchant] | Thomas Scott | House Servant | 1 | 1 | £1.5.0 | ||||||
John Campbell Esqr | James Webb James McLean |
House Servant Footman |
2 | 2 | £2.10.0 | ||||||
Mrs Dougall | Peter McDonald | House Sevt [Servant] | 1 | 1 | £1.5.0 | ||||||
Colin Campbell Esqr Madeira Court | John McKechnie | House Sevt [Servant] | 1 | 1 | £1.5.0 | ||||||
11 | 11 | £13.15.0 | |||||||||
Page 1 | Divison 1st | 1 | 1 | 1 | £2.10.0 | ||||||
Division 2 | 2 | 1 | 2 | £3.15.0 | |||||||
Division 3 | 1 | 1 | £1.5.0 | ||||||||
Division 4 | |||||||||||
Division 5 | 2 | 2 | £2.10.0 | ||||||||
Division 6 | 1 | 1 | £1.5.0 | ||||||||
Division 7 | 5 | 5 | £8.15.0 | ||||||||
Division 8 | 2 | 2 | £2.10.0 | ||||||||
Division 9 | 9 | 3 | 6 | 3 | £15.15.0 | ||||||
Page 2 | Division 10 | 9 | 2 | 7 | £14.15.0 | ||||||
Division 11 | 13 | 10 | 3 | £17.0.0 | |||||||
Division 12 | 30 | 2 | 15 | 11 | 4 | £44.15.0 | |||||
Page 3 | Division 13 | 22 | 2 | 19 | 3 | £30.15.0 | |||||
Division 14 | 21 | 3 | 21 | £30.0.0 | |||||||
Division 15 | |||||||||||
Division 16 | |||||||||||
Division 17 | 2 | 2 | £2.10.0 | ||||||||
Division 18 | 1 | 1 | £1.5.0 | ||||||||
Page 4 | Division 19 | 2 | 2 | £2.10.0 | |||||||
Division 20 | 5 | 3 | 3 | £8.5.0 | |||||||
Division 21 | 11 | 11 | £13.15.0 | ||||||||
137 | 15 | 98 | 23 | 16 | £203.15.0 |
Transcribe other information
4Prooff .. 98 Servants at £1.5.0 each £122.10.0
23 Servants at £1.10.0 each £34.10.0
16 Servants at £1.15.0 each £28.0.0
137 £185.0.0
18 Bachelorr Servants at £1.5.0 each over & above the duty £18.15.0
£203.15.0
I George Storie Surveyor aforesaid do hereby testify that upon careful examination of the foregoing several rates and Duties find they
amount in whole to Two hundred and three pounds Fifteen Shillings Sterling and that this day I delivered to John Carlile Collector
of the said duties for the Burgh aforesaid an exact duplicate of the above Accounts duly examined and Compared with the foregoing which
contained my Oath that Notices or Requisitions were left with the several Inhabitants or at their Dwelling houses of the dates annexed
to their names that they were to be charged with the Sums hereby certified to be due from them. Given under my hands at Glasgow this 21st day of Decemb [December] 1790 George Storie Surveyor.
[page] 53
Transcribers who have contributed to this page.
Nora Edwards, Chr1smac -Moderator, Rena M
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Lanarkshire County, Midlothian County, Morayshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County