E326/5/16/51
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
10th [Tenth] DIVISION | |||||||||||
Trongate North Side from the Cross to the Candlerigs with the Candlerigs | |||||||||||
20 Sep 1790 | William Smart Vintner | Charles Gordon George Gordon John Drummond George Watson Donald McAllman Gibson McGallan John Gardner |
waiter waiter waiter waiter waiter waiter gardner |
7 | 7 | £12.5.0 | |||||
Andrew Dunbar Vintner | Charles Barnet Unknown |
waiter waiter |
2 | 2 | £2.10.0 | ||||||
9 | 2 | 7 | £14.15.0 | ||||||||
11th [Eleventh] DIVISION | |||||||||||
Newtown to Ramshorn Ground | |||||||||||
31 Aug 1790 | John Patteson Merchnt [Merchant] | George Ross | House Servant | 1 | 1 | £1.5.0 | |||||
Mrs Brown of Langside | Alexander Denham | House Servant | 1 | 1 | £1.5.0 | ||||||
William Coats Merch [Merchant] | Alexander Jaffrey | House Servant | 1 | 1 | £1.5.0 | ||||||
Douglas Bannatine Merch [Merchant] | John McKellar | House Servant | 1 | 1 | £1.5.0 | ||||||
James Gordon Merch [Merchant] | John Mackenzie | House Servant | 1 | 1 | £1.5.0 | ||||||
Henry Riddell Mrch [Merchant] | John McMurtrie | House Servant | 1 | 1 | £1.5.0 | ||||||
Miss Glassford | James Reid | House Servant | 1 | 1 | £1.5.0 | ||||||
Mrs Alexander of Newtown | not named | House Servant | 1 | 1 | £1.5.0 | ||||||
John McDowall Esqr | Charles Ross | House Servant | 1 | 1 | £1.5.0 | ||||||
John Wallace Esqr | Andrew Lindsay Hugh Fraser Gilbert Gilchrist |
House Servant Postillion Gardner |
3 | 3 | £4.10.0 | ||||||
Mrs Kennedy of Auchterfordice | Robert Thomson | House Servant | 1 | 1 | £1.5.0 | ||||||
13 | 10 | 3 | £17.0.0 | ||||||||
12th [Twelfth] DIVISION | |||||||||||
Trongate & Argyle Streets Northside from Candlerigs to Queen Street with Hutchison Virginia & Miller Streets | |||||||||||
-- Sep 1790 | Henry Hemming Vintner | not named | waiters | 4 | 4 | £6.0.0 | |||||
James Sprowell Merchant | Samuel King | House Servant | 1 | 1 | £1.5.0 | ||||||
Ship Banking Company | John Paterson | Porter | 1 | 1 | £1.5.0 | ||||||
Robert Carrick Banker | James Carrick | House Servant | 1 | 1 | 1 | £2.10.0 | |||||
Thistle Banking Company | John Dempster | Porter | 1 | 1 | £1.5.0 | ||||||
Thomas Durie Vintner | Not named | 4 | 4 | £6.0.0 | |||||||
Doctr [Doctor] Alexander Stevenson M. D. [Doctor of Medicine] | Not named Not named |
Postillion Footman |
2 | 2 | £2.10.0 | ||||||
George Oswald Esqr | Robert Lawson Alexander Thomson Andrew Johnston James Scobbie |
Gardner House Servant Footman Postilion |
4 | 4 | £7.0.0 | ||||||
N.B. Mr Oswald reports a Gardner at Auchencruive airshire besides the above | |||||||||||
Messrs Thomson Bankers | John Houston | Porter | 1 | 1 | £1.5.0 | ||||||
Alexander Dunlop Surgeon | James Murttrie | House Servant | 1 | 1 | £1.5.0 | ||||||
Archibald Henderson Mercht [Merchant] | Daniel McFarlane | House Servant | 1 | 1 | £1.5.0 | ||||||
Mrs Lawrence | not named | House Servant | 1 | 1 | £1.5.0 | ||||||
Arms Banking Company | John Bachop | Porter | 1 | 1 | £1.5.0 | ||||||
John Barns Mercht [Merchant] | David Black | House Servant | 1 | 1 | £1.5.0 | ||||||
Richard Dennistown Mercht [Merchant] | John McPherson | House Servant | 1 | 1 | £1.5.0 | ||||||
Robert Dunmore Mercht [Merchant] | not named | Postillion House Servant Gardner |
3 | 3 | £4.10.0 | ||||||
William Wardrope Mercht [Merchant] | Thomas Kirkpatrick | House Servant | 1 | 1 | 1 | £2.10.0 | |||||
Mrs Connel | John Marshall | House Servant | 1 | 1 | £1.5.0 | ||||||
30 | 2 | 15 | 11 | 4 | £44.15.0 |
Transcribe other information
MALE SERVANTS TAX2
[PAGE] 51
Transcribers who have contributed to this page.
Nora Edwards, Chr1smac -Moderator, Rena M
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Lanarkshire County, Midlothian County, Morayshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County