E326/5/16/42
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Brought over | 185 | 20 | 145 | 26 | 4 | 10 | £272.5.0 | ||||
30 Jul 1790 | Mr Turing | 1 | 1 | £1.5.0 | |||||||
Mr H Jardine | James Mearns | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Lieut [Lieutenant] Col [Colonel] Fraser | 1 | 1 | £1.5.0 | ||||||||
2 Aug 1790 | Mr James Thomson | John Paterson | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | ||||
Hanover Street | Mr Alexander Forbes | Thomas Brown | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
Mr Andrew Wardrope | Lewis McLean | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mr Charles Selkrig | Daniel McFarlane | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mr James Jollie | John Love | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
David Balfour Writer | John Walker | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
3 Aug 1790 | Hugh Corrie Writer | 1 | 1 | £1.5.0 | |||||||
Mrs Ross | 1 | 1 | £1.5.0 | ||||||||
Mr Robert Craigie | Alexander Campbell | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Mrs Laurie | William Pendrick | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Alexander Young Writer | 2 | 2 | £2.10.0 | ||||||||
Mr Archibald Milne | Alexander Fraser | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Revd [Reverend] Mr Jones | Charles Begbie | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
David Stewart Writer | 1 | 1 | £1.5.0 | ||||||||
Laurence Hill Writer | Alexander Quoyes | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Blackburn | Lachlan McBain | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Francis Buchan Mercht [Merchant] | 1 | 1 | 1 | £2.10.0 | |||||||
Adam Pearson Esqr | 1 | 1 | £1.5.0 | ||||||||
John Home Esqr | 2 | 2 | £2.10.0 | ||||||||
William Tait Advt [Advocate] | 1 | 1 | 1 | £2.10.0 | |||||||
William Dalziell Writer | Alexander Bain | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Miss Gray | Thomas Brown | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Allan McConnochie | 1 | 1 | £1.5.0 | ||||||||
Mr Michael Riddle | 1 | 1 | £1.5.0 | ||||||||
Mr Alexander Anderson | James Mcdonald | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Charles Hay Advt [Advocate] | Charles Manson | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Adam Gillies Advt [Advocate] | 1 | 1 | 1 | £2.10.0 | |||||||
Edward McCormick Advt [Advocate] | Duncan Dow | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
4 Aug 1790 | Mrs Stewart | Jacob Wagstrom | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
Mr Thomas Scott | 1 | 1 | 1 | £2.10.0 | |||||||
Mrs Lumsdaine | Archibald Causay | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
James Carruthers Esqr | David Simpson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mr Andrew Blane | Duncan Kennedy | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Mrs Grant | William Wheglom | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Spottiswood | John Downie | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Frederick Street | Alexander Abercromby Writer | Andrew Alexander | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
John Carruthers Esqr | Norman McLeod | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Dr. [Doctor] Cochrane | Adam Henderson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mr Alexander Forbes | James Clark | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Mrs Wilson | Robert Menzies | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs McDonald | Angus Murray | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mr Alexander Elphingston | Adam Clerk | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
James Drummond Advt [Advocate] | Robert Low | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Sir Michael Malcolm | John Hepburn William Bain |
Driver House Servt [Servant] |
2 | 2 | £2.10.0 | ||||||
Second Division | 235 | 32 | 195 | 26 | 4 | 10 | £349.0.0 |
Transcribe other information
8[page] 42
Transcribers who have contributed to this page.
Nora Edwards, Chr1smac -Moderator, Aunt Sally
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Lanarkshire County, Midlothian County, Morayshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County