E326/5/16/40
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Brought over | 64 | 8 | 41 | 9 | 4 | 10 | £10.15.0 | ||||
John Dumbreck Vintner | David Murray | Waiter | 1 | 1 | £1.5.0 | ||||||
Charles Bruce Vintner | Waiter | 2 | 2 | £2.10.0 | |||||||
George Robinson Writer | 2 | 2 | £2.10.0 | ||||||||
Queen Street | Miss Mary Innes lodging with George Robinson Writer | 1 | 1 | £1.5.0 | |||||||
John Gordon Junr [Junior] | John Hume | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mr James Blaw | George Innes | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
David Stuart Banker | 3 | 3 | £4.10.0 | ||||||||
Lady Hunter Blair | 3 | 3 | £4.10.0 | ||||||||
Alexander Duncan Writer | Malcolm Waters | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Sir Harry Moncrieffe | John Chisholm | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Robert Belches Esqr | 4 | 4 | £6.0.0 | ||||||||
Adam Rolland Advt [Advocate] | John Miller John Thomson |
House Servt [Servant] Gardener |
2 | 2 | 2 | £5.0.0 | |||||
Miss Hamilton | William Robertson | Footman | 1 | 1 | £1.5.0 | ||||||
Alexander Walker Esqr | 2 | 2 | £2.10 | ||||||||
Mrs James Hunter | Douglas Ferguson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Miss Hunter | Alexander Fleming | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Edward Armstrong Advt [Advocate] | John Miller | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
John Hunter writer | 1 | 1 | £1.5.0 | ||||||||
Mr Francis Scott | 1 | 1 | £1.5.0 | ||||||||
Robert Allan Banker | George Lyn | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Bosswall | 1 | 1 | £1.5.0 | ||||||||
George Kinnear Banker | Peter Bertram | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Mrs Cothcart | 1 | 1 | £1.5.0 | ||||||||
Dowr [Dowager] Lady Sempill | Robert Hume | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
St Davids Street | Andrew McKenzie Writer | William Begbie | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
David Hume Advt [Advocate] | William Elder | House Servt. [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Gordon | 1 | 1 | £1.5.0 | ||||||||
24 Jul 1790 | Miss Kennedy | John Kennedy | House Servt. [Servant] | 1 | 1 | £1.5.0 | |||||
Miss Crawford | 1 | 1 | £1.5.0 | ||||||||
Mr Thomas Renny | 1 | 1 | 1 | £2.10.0 | |||||||
Thistle Street | Lady Campbell | Daniel McKerchar | House Servt. [Servant] | 1 | 1 | £1.5.0 | |||||
Dr [Doctor] Congalton | William Smith | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Cockburn | 1 | 1 | £1.5.0 | ||||||||
26 Jul 1790 | James Grant Advt [Advocate] | 1 | 1 | 1 | £2.10.0 | ||||||
Lady Rachel Bruce | William Cuningham | House Servt. [Servant] | 1 | 1 | £1.5.0 | ||||||
George Street | Robert Caye Advt [Advocate] | 2 | 2 | £2.10.0 | |||||||
Mr L Duff | 1 | 1 | £1.5.0 | ||||||||
Dr [Doctor] Spens | David Finlayson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
27 Jul 1790 | Dr [Doctor] James Hunter | 1 | 1 | £1.5.0 | |||||||
Sir William Ramsay | 1 | 1 | 1 | £2.10.0 | |||||||
Mr H Brougham | 1 | 1 | £1.5.0 | ||||||||
John Bell Surgeon | William Laidlaw | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Smith of Homebank | James Sutherland | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
David Hunter Esqr | James Downie | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
John Northland Advt [Advocate] | Andrew Humphries | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Carmichael | 1 | 1 | £1.5.0 | ||||||||
Mrs Maitland of Soutra | William Kay | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
over | 123 | 14 | 90 | 19 | 4 | 10 | £185.10.0 |
Transcribe other information
6[Page] 40
Transcribers who have contributed to this page.
Nora Edwards, Chr1smac -Moderator, Aunt Sally
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Lanarkshire County, Midlothian County, Morayshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County