E326/5/16/36
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Brought Over | 57 | 7 | 42 | 15 | £83.15.0 | ||||||
22 Jun 1790 | William Butters Wright | 1 | 1 | £1.5.0 | |||||||
Colin Lauder Surgeon | 1 | 1 | £1.5.0 | ||||||||
Sir Stewart Threpland | 2 | 2 | £2.10.0 | ||||||||
Dr [Doctor] Farquharson | John Mathieson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
23 Jun 1790 | Mr James Sym of Northfield | William Horsburgh | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
24 Jun 1790 | Genl [General] Douglas | Robert Forrest James McIntosh |
House Servt [Servant] Coachman |
2 | 2 | £2.10.0 | |||||
Robert Sinclair Advt [Advocate] | James Drysdale | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Mrs Scott | 1 | 1 | £1.5.0 | ||||||||
25 Jun 1790 | Ladies of Traquair | 1 | 1 | £1.5.0 | |||||||
26 Jun 1790 | Allan McDougal Writer | John McKenzie William Crombie |
House Servt [Servant] Coachman |
2 | 2 | £2.10.0 | |||||
Dr [Doctor] Hume | 1 | 1 | 1 | £2.10.0 | |||||||
Dr [Doctor] Rutherford | 1 | 1 | £1.5.0 | ||||||||
30 Jun 1790 | Mr Francis Farquharson | John Paul | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
Mr Robert Chalmers | David Bruce | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
James Law Surgeon | Hamilton Monoch | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Forrester Dewar Surgeon | John Wilson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
1 Jul 1790 | James Mather Vintner | James Robertson | Waiter | 1 | 1 | £1.5.0 | |||||
Thomas Hay Surgeon | Joseph Williams | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
John Bennet Surgeon | David Kennedy | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Dr [Doctor] Freer | John Small | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
George Wood Surgeon | 1 | 1 | £1.5.0 | ||||||||
3 Jul 1790 | Miss Robertson | George Cuningham | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
John Taylor Writer | John Wishart | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
John Stewart Vintner | Daniel Mercer | Waiter | 1 | 1 | £1.5.0 | ||||||
The Royal Bank | Duncan McFarlane | Porter | 1 | 1 | £1.5.0 | ||||||
Mr Simpson | Alexander Simpson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
5 Jul 1790 | William Dempster Jeweller | George Robertson | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
Charles Stewart Writer | David Heron | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
William Robertson Advt [Advocate] | John Weir | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
George Williamson | John Cochran | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Patrick Heron Vintner | Robert McLaren | Waiter | 1 | 1 | £1.5.0 | ||||||
6 Jul 1790 | John Robertson Writer | 1 | 1 | £1.5.0 | |||||||
Lewis Hay Banker | William Sutherland | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
7 Jul 1790 | Robert Playfair Writer | 1 | 1 | £1.5.0 | |||||||
Mrs Gen[General] Houston | Hugh Fraser David McLeod |
House Servt [Servant] Footman |
2 | 2 | £2.10.0 | ||||||
James Loch Esqr | 1 | 1 | £1.5.0 | ||||||||
The Bank of Scotland | James Boyde Thomas Kay Daniel Tod |
Porter Porter Porter |
3 | 3 | £4.10.0 | ||||||
John Law Messenger | 1 | 1 | £1.5.0 | ||||||||
10 Jul 1790 | Dr [Doctor] Mckenzie | 1 | 1 | £1.5.0 | |||||||
Mrs Kerr High School Yards | 1 | 1 | £1.5.0 | ||||||||
Alexander Wood Surgeon | Andrew Ringean James McKenzie |
House Servt [Servant] Coachman |
2 | 2 | £2.10.0 | ||||||
12 Jul 1790 | Pricipal Robertson | 2 | 2 | £2.10.0 | |||||||
over | 107 | 13 | 89 | 18 | £154.10.0 |
Transcribe other information
2[Page] 36
Transcribers who have contributed to this page.
Nora Edwards, Chr1smac -Moderator, Aunt Sally
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Lanarkshire County, Midlothian County, Morayshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County