E326/5/15/91
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Brought Over | 5 | 1 | 5 | £7.10.0 | |||||||
His Grace the Duke of Hamilton | William Kennewie | House Stewart | 1 | 1 | £3.0.0 | ||||||
Charles Templeton | Valet de Chambers | 1 | 1 | £3.0.0 | |||||||
John Rowe | Buttler | 1 | 1 | £3.0.0 | |||||||
Robert Boucher | Cook | 1 | 1 | £3.0.0 | |||||||
Walter Pollock | Groom of the Chambers | 1 | 1 | £3.0.0 | |||||||
James Scougal | Gardener | 1 | 1 | £3.0.0 | |||||||
John Kitchen | Gardener | 1 | 1 | £3.0.0 | |||||||
James McBrade | Gardener | 1 | 1 | £3.0.0 | |||||||
John Gibson | Under Buttler | 1 | 1 | £3.0.0 | |||||||
Thomas Fairhall | Footman | 1 | 1 | £3.0.0 | |||||||
Joseph Hanah | Footman | 1 | 1 | £3.0.0 | |||||||
William Simpson | Footman | 1 | 1 | £3.0.0 | |||||||
John Robertson | Footman | 1 | 1 | £3.0.0 | |||||||
Thomas Allen | House Porter | 1 | 1 | £3.0.0 | |||||||
James Lang | Park keeper | 1 | 1 | £3.0.0 | |||||||
Humphrey Crerar | Gamekeeper | 1 | 1 | £3.0.0 | |||||||
John Brook | Huntsman | 1 | 1 | £3.0.0 | |||||||
George | Whiper in [Whipper in] | 1 | 1 | £3.0.0 | |||||||
James Pringle | Coachman | 1 | 1 | £3.0.0 | |||||||
John Lawry | Postilion | 1 | 1 | £3.0.0 | |||||||
Thomas Shillings | Groom | 1 | 1 | £3.0.0 | |||||||
Robert Watson | Groom | 1 | 1 | £3.0.0 | |||||||
John Davidson | Groom | 1 | 1 | £3.0.0 | |||||||
John Turnbull | Groom | 1 | 1 | £3.0.0 | |||||||
William Wilson | Jockey | 1 | 1 | £3.0.0 | |||||||
Alexander Burnet | Stable Boy | 1 | 1 | £3.0.0 | |||||||
William Postle | Stable Boy | 1 | 1 | £3.0.0 | |||||||
James Spike | Stable Boy | 1 | 1 | £3.0.0 | |||||||
Robert Cleugh | Stable Boy | 1 | 1 | £3.0.0 | |||||||
William Clark Vintner | Donald Nickelson | Waiter | 1 | 1 | £1.5.0 | ||||||
Charles Bogle Esqr | Mathew Bogle | House Servant | 1 | 1 | £1.5.0 | ||||||
John Boyes Junr [Junior] Esqr | James Bruce | House Servant | 1 | 1 | £1.5.0 | ||||||
Total of Hamilton Parish | 37 | 1 | 8 | 29 | £98.5.0 |
Transcribe other information
[Page] 5thLanark Shire Survey Continued
[Page] 91
Transcribers who have contributed to this page.
Chr1smac -Moderator, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County