E326/5/15/89
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
15 Jul 1790 | Rutherglen Parish 6th | ||||||||||
James Sommervile Esqr of Hamilton Farm | Donald Currie | House Servant | 1 | 1 | £1.10.0 | ||||||
William Scott | Gardener | 1 | 1 | £1.10.0 | |||||||
James Algie | Postilion | 1 | 1 | £1.10.0 | |||||||
Mrs Murdock of Rossbank | Neil White | House Servant | 1 | 1 | £1.5.0 | ||||||
John Reid | Gardener | 1 | 1 | £1.5.0 | |||||||
Total of Rutherglen | 5 | 2 | 3 | £7.0.0 | |||||||
15 Jul 1790 | Cambuslang Parish 7th | ||||||||||
Mrs Montgomery of Newton | James | Coachman | 1 | 1 | £1.10.0 | ||||||
Duncan McLain | Footman | 1 | 1 | £1.10.0 | |||||||
Daniel Swanston | Gardener | 1 | 1 | £1.10.0 | |||||||
John Hamilton Esqr of Westburn | George Gordon | Gardener | 1 | 1 | £1.10.0 | ||||||
Robert Murdoch | Footman | 1 | 1 | £1.10.0 | |||||||
David Reid | Postilion | 1 | 1 | £1.10.0 | |||||||
Stephen Maxwell Esqr of Morriston | Alexander Anderson | House Servant | 1 | 1 | £1.5.0 | ||||||
Total of Cambuslang Parish | 7 | 1 | 6 | £10.5.0 | |||||||
08 Jul 1790 | Blantyre Parish 8th | ||||||||||
John Miller Esqr of Millheugh | James Brown | Footman | 1 | 1 | £1.5.0 | ||||||
George Hamilton | Gardener | 1 | 1 | £1.5.0 | |||||||
Total of Blantyre | 2 | 2 | £2.10.0 | ||||||||
13 & 14 Jul 1790 | Killbryde Parish 9th | ||||||||||
Alexander Stewart Esqr of Torrence | William Orr | Gardener | 1 | 1 | £1.10.0 | ||||||
Alexander Robertson | Footman | 1 | 1 | £1.10.0 | |||||||
Mathew [Arneil] | Postilion | 1 | 1 | £1.10.0 | |||||||
Sir William Maxell Bart [Baronet] of Caderwood a Bachelor | John Wilson | Groom | 1 | 1 | 1 | £2.15.0 | |||||
John Campbell | Gardener | 1 | 1 | 1 | £2.15.0 | ||||||
William Wilson | Postilion | 1 | 1 | 1 | £2.15.0 | ||||||
Miss Maxwell of Caderwood | John Reid | Footman | 1 | 1 | £1.5.0 | ||||||
Total of Killbryde Parish | 7 | 3 | 1 | 6 | £11.0.0 |
Transcribe other information
[page] 3rdLanark shire Survey Continued
[Page] 89
Transcribers who have contributed to this page.
Chr1smac -Moderator, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County