E326/5/15/84
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Appendix of Male servants returned to be paid for in other Places | |||||||||||
Dalry | |||||||||||
William Forbes Esqr Proprietor of Earlston Stirlingshire at Callenderhouse & paid to Coll. [Collector] of sd. [said] shire | 5 | 5 | £8.15.0 | ||||||||
Rerrick | |||||||||||
James Douglas Esqr of New Orchardton London at Crescent Minories pd [paid] to Coll [Collector] there | James Huntington | 1 | 1 | £1.5.0 | |||||||
Troqueer | |||||||||||
David Milligan Esqr of Dalskairth, London & pd [paid] to Coolr [Collector] there | Charles McLeish | Footman | 1 | 1 | £1.5.0 | ||||||
Terregles | |||||||||||
Mr Constable returned no particulars last but has at least 3 male servt. [servants] elsewhere | 3 | 3 | £4.10.0 | ||||||||
Crossmichael | |||||||||||
William Copland Esqr Mollans Dumfries Sh [Shire] Blackwood, & pd [paid] to Collr. [Collector] of sd [said] shire | - John Smith Benjamin Smith |
Gardener Coachman house Servt. [servant] |
3 | 3 | £4.10.0 | ||||||
Tungland | |||||||||||
Alexander Gordon Esqr Deebank Edinburgh & paid to Collr [Collector] of that place | Footman | 1 | £1.5.0 | ||||||||
Borgue | |||||||||||
William Corrie Esqr Senwich, Northampton shire & pd [paid] to Collr [Collector] of sd [said] Shire | James England | Footman | 1 | 1 | £1.5.0 | ||||||
Kirkmabreek | |||||||||||
Sir Samuel Hannay Bart [Baronet] Kirkdale London Par. [Parish] of St Giles in the Fields Middlesex & paid to Collr. [Collector] there | Groom Valet etc |
3 | 3 | £4.10.0 | |||||||
Alexander Mure McKenzie Esqr. Cassencarry Perthshire paid to Collr [Collector] there | Gardener | 1 | 1 | £1.15.0 | |||||||
4 | 3 | 1 | £6.5.0 | ||||||||
Parishes Collected | |||||||||||
Dalry | 5 | 5 | £8.15.0 | ||||||||
Rerrick | 1 | 1 | £1.5.0 | ||||||||
Troqueer | 1 | 1 | £1.5.0 | ||||||||
Terregles | 3 | 3 | £4.10.0 | ||||||||
Crossmichael | 3 | 3 | £4.10.0 | ||||||||
Tungland | 1 | 1 | £1.5.0 | ||||||||
Borgue | 1 | 1 | £1.5.0 | ||||||||
Kirkmabreck | 4 | 3 | 1 | £6.5.0 | |||||||
19 | 4 | 9 | 6 | £29.0.0 | |||||||
Proof |
Transcribe other information
Survey of the MALE SERVANTS TAX Kirkcudt. [Kirkcudbright] Shire Continued[Page] 84
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County