E326/5/15/21
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
1790 | Pennygown and Torosay | ||||||||||
8 [Jun] 1790 | Murdoch McLaine of Lochbuy | James Paul James Fraser |
Gardener Footman |
2 | 2 | £2.10.0 | |||||
2 | 2 | £2.10.0 | |||||||||
Kilvickewn and Kilfinachan | |||||||||||
13 [Jun] 1790 | Charles McLean of Brolass | Angus McInish | Footman | 1 | 1 | £1.5.0 | |||||
1 | 1 | £1.5.0 | |||||||||
Kilmore and Kilninian | |||||||||||
19 [Jun] 1790 | Lachlan MacLean of Torloisk | Robert Alexander Robert McGlashan |
Footman Gardner |
2 | 2 | £2.10.0 | |||||
2 | 2 | £2.10.0 | |||||||||
Coll and Tiry | |||||||||||
12 Jul 1790 | Alexander McLean Esq of Coll | Alexander McLean Alexander Shaw |
Footman Gardener |
2 | 2 | £2.10.0 | |||||
2 | 2 | £2.10.0 | |||||||||
Kilcolmkill Morvern | |||||||||||
24 Jul 1790 | Allan McLean of Drumnin | Angus McInnish | Gardener | 1 | 1 | £1.5.0 | |||||
1 | 1 | £1.5.0 | |||||||||
Kingerloch and Kilmallie | |||||||||||
11 Aug 1790 | Ewn Cameron of Fassifern | Alexander Cleghorn Ewn McMillan |
Gardener Footman |
2 | 2 | £2.10.0 | |||||
2 | 2 | £2.10.0 | |||||||||
Appin and Lesmore | |||||||||||
17 Aug 1790 | Angus McDonnel of Auchatriachdan | Hugh McInnes | Gardner | 1 | 1 | £1.5.0 | |||||
19 Aug 1790 | Duncan Stewart of Ardsheill | Angus McColl | Postillion | 1 | 1 | £1.5.0 | |||||
23 Aug 1790 | John Campbell of Airds | Donald Campbell | Footman | 1 | 1 | £2.10.0 | |||||
Mrs Campbell Sen [Senior] Airds | David McEwn | Gardner | 1 | 1 | £1.5.0 | ||||||
Colol [Colonel] Allan Stewart Aucharn | Angus McDonald | Footman | 1 | 1 | £2.10.0 | ||||||
Marquis of Tweedale | Alexander Allan | Gardner | 1 | 1 | £1.5.0 | ||||||
6 | 2 | 4 | £10.0.0 | ||||||||
Ardchattan and Muckairn | |||||||||||
27 Aug 1790 | Alexander Campbell of Barcaldine | John Stewart Alexander Birnie |
Footman Gardener |
2 | 2 | £2.10.0 | |||||
28 Aug 1790 | Duncan Campbell of Lochnell | John Hempseed Hugh McColl |
Gardener Groom |
2 | 2 | £5.0.0 | |||||
30 Aug 1790 | Patrick Campbell of Ardchattan | John Sutherland Daniel Wright |
Chaise driver Gardener |
2 | 2 | £2.10.0 | |||||
6 | 2 | 4 | £10.0.0 | ||||||||
Kilmore and Kilbryde | |||||||||||
4 Sep 1790 | Donald McDonald at Oban | John McIlriach | Waiter | 1 | 1 | £1.5.0 | |||||
D McDougal Gallanich | Donald McCorquodale | Footman | 1 | 1 | £1.5.0 | ||||||
2 | 2 | £2.10.0 | |||||||||
Kilninver and Kilmelford | |||||||||||
13 Sep 1790 | Capt [Captain] John Campbell Ardmaddy | Alexander McIntoish | Footman | 1 | 1 | £1.5.0 | |||||
14 Sep 1790 | Capt. [Captain] Niel Campbell Melford | Angus McInish | Footman | 1 | 1 | 1 | £2.10.0 | ||||
Major McLachlan Kilchoan | Neil Fraser | Footman | 1 | 1 | 1 | £2.10.0 | |||||
3 | 2 | 1 | £6.5.0 | ||||||||
Jura and Colonsay | |||||||||||
29 --- 1790 | Archibald Campbell of Jura | John McDougall | Footman | 1 | 1 | £1.5.0 | |||||
1 --- 1790 | John MacNeil of Oronsay | Archibald McMillan | Footman | 1 | 1 | £1.5.0 | |||||
2 | 2 | £2.10.0 | |||||||||
Kilmartin | |||||||||||
25 --- 1790 | Neil Campbell of Inverliver | John McKendrick | Footman | 1 | 1 | £1.5.0 | |||||
1 | 1 | £1.5.0 | |||||||||
Kilmichall Glary | |||||||||||
27 --- 1790 | Dugald Campbell of Edderline | Hugh MacNuier | Footman | 1 | 1 | £1.5.0 | |||||
9 -- 1790 | Robert Campbell of Asknish | Donald Campbell | Chaise driver | 1 | 1 | £1.5.0 | |||||
2 | 2 | £2.10.0 |
Transcribe other information
P 1 [Page 1st]Report Survey Male Servants Tax Argyllshire for
Year ending 5th April 1791 By Duncan MacNuier Surveyor
[Page] 21
Transcribers who have contributed to this page.
valrsl- Moderator, Chr1smac -Moderator, Aranthrue
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County