E326/5/15/191
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
1790 | Parishes Collected | ||||||||||
1. | Linlithgow Parish | 3 | 2 | 3 | £6.5.0 | ||||||
2. | Borness Parish | 4 | 4 | £5.0.0 | |||||||
3. | Carridden Parish | 4 | 1 | 4 | £6.5.0 | ||||||
4. | Abercorn Parish | 34 | 3 | 2 | 3 | 29 | £97.15.0 | ||||
5. | Kirkliston Parish | 7 | 3 | 7 | £12.10.0 | ||||||
6. | Dalmaney Parish | 13 | 3 | 4 | 3 | 6 | £23.15.0 | ||||
7. | Uphall Parish | 3 | 3 | £3.15.0 | |||||||
8. | Livingstone Parish | 7 | 3 | 4 | £9.15.0 | ||||||
9. | Bathgate Parish | 7 | 4 | 3 | £9.10.0 | ||||||
10. | Torphichen Parish | 2 | 2 | £2.10.0 | |||||||
11. | Whitburn Parish | 3 | 3 | £3.15.0 | |||||||
Totall | 87 | 12 | 39 | 13 | 6 | 29 | £180.15.0 | ||||
The Right Honble. [Honourable] The Earl of Roseberry at Barnbough | 7 | 7 | £12.5.0 | ||||||||
94 | 12 | 39 | 13 | 13 | 29 | £193.0.0 |
Transcribe other information
[page 191]5th
Linlithgow County Male Servants Tax Survey Continued
Proof
39 servants @ £1.5.0 each is £48.15.0
13 servants@ £1.10.0 each is £19.10.0
6 servants @ £1.15.0 each is £10.10.0
29 servants @ £3.0.0 each is £87.0.0
12 bachelors @ £1.5.0 each is £15.0.0
£180.15.0
I James Watsone Surveyor aforesaid Do hereby Certify that upon carefull Examination of the
foregoing Rates and Duties I find they amount in whole to the sum of one Hundred and Minety three
Pounds sterling And that upon the Eighteenth day of November current I delivered
to Mr. James Taylor Collector for this County of Linlithgow an Exact Dupplicate of the foregoing
Survey which contained my Oath that the several persons before named were duly Served
with Notices and Requisitions whereby they were to be Charged with the several duties hereby
Certified to be due by them -- James Watsone Surveyor
Linlithgow 30th November 1790
Transcribers who have contributed to this page.
Chr1smac -Moderator, hugh lapham
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County