E326/5/15/164
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
17 Jul 1790 | Cathcart Parish | ||||||||||
F. S. Crawford Esq Langside | John Nicoll | 2 | 2 | 2 | £5.0.0 | ||||||
James Maxwell Esq Williamwood | not mentioned | 2 | 2 | £2.10.0 | |||||||
James Hill - Writer | Gardener | 1 | 1 | £1.5.0 | |||||||
Total | 5 | 2 | 5 | £8.15.0 | |||||||
Eastwood Parish | |||||||||||
23 Jul 1790 | Sir John Maxwell of Pollock Bart [Baronet] | not mentioned | 3 | 3 | 3 | £8.5.0 | |||||
Mrs Montgomery Auldhouse | not mentioned | 1 | 1 | £1.5.0 | |||||||
Total | 4 | 3 | 1 | 3 | £9.10.0 | ||||||
1 Oct 1790 | Mearns Parish | ||||||||||
Mrs Hutchison Southfield | House servt [servant] | 1 | 1 | £1.5.0 | |||||||
Mrs Barclay Kapplerigg | George Reid John Allison |
Gardner Plowman & Driver |
2 | 2 | £2.10.0 | ||||||
Miss Pollock of Pollock | David Rankine George Munro Daniel McIntyre |
Gardner House servt. [servant] Postillion |
3 | 3 | £4.10.0 | ||||||
Adam Lightbody Esq | House servt[servant] | 1 | 1 | 1 | £2.10.0 | ||||||
[Total] | 7 | 1 | 4 | 3 | £10.15.0 | ||||||
4 Oct 1790 | Neilston Parish | ||||||||||
Gavin Ralston Esq Arthurlie | House servt [servant] | 1 | 1 | £1.5.0 | |||||||
13 Aug 1790 | Renfrew Parish | ||||||||||
Andrew Houstoun Esq Jordanhill | John Wallace James Mitchell Henry Sinclair |
Gardner Butler footman |
3 | 3 | £4.10.0 | ||||||
Archibald Speirs Esq Kings Inch | not ment [mentioned] | 5 | 5 | 5 | £15.0.0 | ||||||
Major Campbell Renfield | 1 | 1 | £1.05.0 | ||||||||
Total | 9 | 5 | 1 | 3 | 5 | £20.15.0 |
Transcribe other information
[page] 4[page] 164
Transcribers who have contributed to this page.
Chr1smac -Moderator, CRIMSON
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County